Calendar of Events
.jpg)
Spring 2022 seminar schedule
Fridays, 3-4 p.m.
In-person: ASSC 259
Virtual: Zoom (Meeting ID: 393 323 6568, Passcode: 56426)
scroll to see the full table⇨
Date | Title | Speaker | School |
---|---|---|---|
Jan. 18 | No speaker - meet with students | ||
Jan. 21 | Introduction & Overview of PIR | Lionel Faure* | |
Jan. 28 | Effects of methylation-dependent pathways on aging and stress | Amy Walker* | U Mass |
Feb. 4 | The role of the hormone prolactin during male pregnancy in seahorses and pipefish | Sunny Scobell | U Dallas |
Feb. 11 | Environmental signals, phenotypic plasticity, and evolutionary change: insights from killifish and waterfleas | Matthew Walsh | UT Arlington |
Feb. 18 | Smart polymers for biomedical applications | Melanie Ecker | UNT |
Feb. 25 | Enhancing Stroke and SCI Rehabilitation with Vagus Nerve Stimulation | Seth Hays | UT Dallas |
Mar. 4 | Utilizing nature as a novel source of psychoactive compounds to treat depression and pain | Ben Kolber | UT Dallas |
Mar. 11 | Graduate Student (Brower lab) | Mosleh Alkhatatbeh | TWU |
Mar. 18 | SPRING BREAK | no seminar | |
Mar. 25 | Regulation of Nitrogen Acquisition by Peptide Hormones | Sonali Roy* | Tennessee State University |
Apr. 1 | Insect behavior and ecology | Elinor Lichtenberg | UNT |
Apr. 8 | Graduate Student (Bergel lab) | Rituparna Sinha Roy | TWU |
Apr. 15 | Good Friday | no seminar | |
Apr. 22 | Graduate Student (Brower lab) | Akshaya Arva | TWU |
Apr. 29 | Graduate Student (Gumienny lab) | Farhan Lakdawala | TWU |
May 6 | Transcriptional regulation of brain gliomas | Tou Yia Vue* | UNM Health Science Center |
*Indicates VIRTUAL only
Page last updated 4:45 PM, January 26, 2022