Eligibility and Requirements
Participation requirements
To participate in TWU’s Dual Credit program, you must:
- Meet the minimum 2.0 high school GPA requirement
- Complete the ApplyTexas freshman application and pay the $50 application fee
- Submit Test Scores that meet the state of Texas’ college readiness requirements
- Submit the Dual Credit Permission Form with signatures from your high school and a parent
- Submit the Dual Credit Degree Pathway Form with the student's signature
- Submit an official high school transcript
- Pay the tuition and fees for dual credit courses
- Please check with your high school guidance counselor for any additional district requirements
Download the Dual Credit Student Handbook for more information.
TSIA Testing
swipe to see the full table⇨
College Readiness Requirement by course
Course | Course Title | TSI Requirement |
---|---|---|
Biology | ||
BIOL 1023 | Environmental Biology | Math |
BIOL 1111 | Principles of Biology Lab | Math |
BIOL 1113 | Principles of Biology | Math |
BIOL 1121 | Principles of Biology II Lab | Math |
BIOL 1123 | Principles of Biology | Math |
Chemistry | ||
CHEM 1111 | General Chemistry I Lab | Math |
CHEM 1113 | General Chemistry I | Math |
CHEM 1121 | General Chemistry II Lab | Math |
CHEM 1123 | General Chemistry II | Math |
College of Business | ||
ECO 1013 | Principles of Microeconomics | Math/Reading/ELAR |
ECO 1023 | Principles of Macroeconomics | Math/Reading/ELAR |
English, Speech and Foreign Languages | ||
ENG 1013 | Composition I | Reading/Writing/ELAR |
ENG 1023 | Composition II | Reading/Writing/ELAR |
ENG 2013 | English Literary Masterpieces | Reading/ELAR |
ENG 2033 | American Literary Masterpieces | Reading/ELAR |
ENG 2043 | World Literary Masterpieces | Reading/ELAR |
ENG 2053 | World Literary Masterpieces II | Reading/ELAR |
ENG 2153 | Introduction to Literature | Reading/ELAR |
History and Political Science | ||
POLS 2013 | US National Government | Reading/ELAR |
POLS 2023 | Texas Government | Reading/ELAR |
HIST 1013 | US History 1492-1865 | Reading/ELAR |
HIST 1023 | US History 1865-Present | Reading/ELAR |
Math and Computer Science | ||
MATH 1303 | Elementary Analysis I | Math |
MATH 1313 | Elementary Analysis II | Math |
MATH 1703 | Elementary Statistics I | Math |
MATH 1713 | Elementary Statistics II | Math |
MATH 2014 | Calculus I | Math |
Page last updated 12:44 PM, April 7, 2025