Graduate Faculty
Best practices for advising
Best practices for Dissertation and Thesis Advising — Center for Faculty Excellence
Graduate Council meeting dates
All meetings will be held virtually and a calendar invite with the link will be emailed to each member as the dates approach. If you would like to attend as a guest please contact Danita Cantu for link information.
Meeting Time: 1:15 p.m. – 2:30 p.m.
- August 2020 – No meeting
- September 16, 2020 – no new applications considered
- October 21, 2020 – applications due September 18, 2020
- November 18, 2020 – applications due October 16, 2020
- December 2020 – No meeting
- January 20, 2021 – applications due November 20, 2020
- February 17, 2021 – applications due January 15, 2021
- March 17, 2021 – applications due February 19, 2021
- April 21, 2021 – applications due March 19, 2021
- May 2021 – No meeting
- June 2021 – No meeting
Biology
- Ahmed, Shazia | Assistant | 8-31-2021
- Averitt, Dayna | Full | 8-31-2024
- Bergel, Michael | Full | 8-31-2021
- Biggers, Amanda | Full | 8-31-2027
- Brower, Christopher | Full | 8-31-2024
- Conrad-Webb, Heather | Full | 8-31-2023
- Davis, Ann Marie | Assistant | 8-31-2023
- Elrod, Diana | Assistant | 8-31-2023
- Faure, Lionel | Assistant | 8-31-2023
- Gonzalez-Sola, Maryvi | Temporary | 8-31-2023
- Grigsby, Susan | Temporary | 8-31-2020
- Gumienny, Tina | Full | 8-31-2025
- Hammett, Amy Jo | Assistant | 8-31-2021
- Hanson, Laura | Full | 8-31-2026
- Hynds, DiAnna | Full | 8-31-2021
- Maier, Camelia | Full | 8-31-2026
- Mills, Nathaniel | Full | 8-31-2027
- Pislariu, Catalina | Full | 8-31-2025
- Spencer, Juliet | Chair, Ex-Officio
- Tennakoon, Deepani K. | Assistant | 08-31-2023
- Westmoreland, Sandra | Full | 8-31-2021
Chemistry & Biochemistry
- Anderson, Mary E. | Full | 8-31-2026
- Britt, Mark | Full | 8-31-2019
- Li, Yunxiang | Temporary | 8-31-2023
- Mirsaleh-Kohan, Nasrin | Full | 8-31-2021
- Omary, Manal | Full | 8-31-2021
- Sheardy, Richard | Chair, Ex-Officio
College of Business
Dallas
- Driscoll, Patricia | Full | 8-31-2021
- Miller, Anastasia | Associate | 8-31-26
- Wylie, Mary | Temporary | 8-31-2021
Denton
- Baker, Pamela | Full | 8-31-2021
- Barua, Maria | Associate | 8-31-2021
- Boonme, Kittipong | Associate | 8-31-2023
- Brown, Lee Warren | Associate | 8-31-2027
- Burke, Megan M. | Associate | 8-31-2027
- Capitan, Christine | Temporary | 8-31-2022
- Collins, Heidi | Temporary | 8-31-2021
- Crews, Derek | Full | 8-31-2024
- Flanagan, Jennifer | Temporary | 8-31-2020
- Gates, Sandra | Associate | 8-31-26
- Harris, Christopher | Associate | 8-31-2021
- Henderson, Joseph | Temporary | 8-31-22
- Klein, Kenneth | Temporary | 8-31-22
- Lambert, Jason | Full | 8-31-2024
- Li, Zhen | Full | 8-31-2025
- Morgan, Eugina | Temporary | 8-31-2021
- Pan, David | Full | 8-31-2024
- Pomelnikov, Alexey | Associate | 8-31-2024
- Radighieri, Jeff | Associate | 8-31-2021
- Raisinghani, Michael | Full | 8-31-2027
- Raman, Pushkala | Full | 8-31-2027
- Ren, He | Temporary | 8-31-22
- Rylander, David | Full | 8-31-2021
- Sallusti, Kerri | Temporary | 8-31-2023
- Skibo, James E. | Temporary | 8-31-2021
- Stanberry, Kurt | Temporary | 8-31-21
- Tengesdal, Mark | Full | 8-31-2026
- Tyson, Sandra | Assistant | 8-31-2023
- Webb, Kerry | Full | 8-31-2021
- Werema, Gilbert | Full | 8-31-2025
- Yockey, Keith E. | Temporary | 8-31-2023
- Young, Margaret | Associate Dean, Ex-Officio
- Zou, Lin | Associate | 8-31-2021
Houston
- Goodman, Gerald | Full | 8-31-2022
- Horn, Dewaynna | Associate | 8-31-2025
- Le, Emily | Temporary | 8-31-2022
- Murdock, Sandra | Full | 8-31-2022
Communication Sciences and Oral Health (COMS)
- Abellera, Robin | Assistant | 8-31-2022
- Allman, Tamby | Full | 8-31-2025
- Armstrong, Erika | Chair Ex-Officio
- Beatty, Christine | Temporary | 8-31-2022
- Bharadwaj, Sneha | Full | 8-31-2023
- Blasingame, Vanessa | Temporary | 8-31-2022
- Bolinger, Christopher | Associate | 8-31-2024
- Brockett, Alison | Temporary | 8-31-2022
- Brusniak, Rosario | Temporary | 8-31-2022
- Chance, Paula | Assistant | 8-31-2022
- Fletcher, Catherine | Temporary | 8-31-2022
- Gill, Cynthia | Full | 8-31-2021
- Green, Laura | Full | 8-31-2023
- Herzer, Michelle | Temporary | 8-31-2022
- Jimenez, Rebecca | Temporary | 8-31-2022
- Klement, Niatasha | Temporary | 8-31-2022
- Levitt, Junko "June" | Full | 8-31-2021
- Lynch, Catherine Carrasco | Assistant | 8-31-2022
- McCrary, Amy | Temporary | 8-31-2021
- Mehta, Jyutika | Full | 8-31-2026
- Mims, Lisa | Temporary | 8-31-2022
- Moorer-Cook, Laura | Associate | 8-31-2026
- Mory, Kimberly | Associate | 8-31-2027
- Olea-Santos, Tricia | Temporary | 8-31-2022
- Payesteh, Bita | Associate | 8-31-2023
- Piering, Kim | Temporary | 8-31-2022
- Smith, Chad | Full | 8-31-2027
- Spolsky, Sonya | Associate | 8-31-2024
- Stockholm, Melissa | Assistant | 8-31-2022
- Wainscott, Sarah | Full | 8-31-2023
- Walker-Batson, Delaina | Full | 8-31-2027
- Woods, Alisa | Associate | 8-31-2024
Communication Sciences and Oral Health (Dental Hygiene)
- Dickenson, Charlene | Associate | 8-31-2024
- Handman-Nettles, Risa | Associate | 8-31-2027
- Koberna, Leslie | Associate | 8-31-2024
- Spoonts, Lizabeth | Associate |8-31-2024
Dance
- Candelario, Rosemary | Full | 8-31-2027
- De La Rosa, Elisa | Associate | 8-31-2027
- Fuchs, Jordan | Full | 8-31-2021
- Gamblin, Sarah | Full | 8-31-2026
- Morgan, Ilana | Full | 8-31-2025
- Thomas, Priya | Full | 8-31-2027
- Williford-Shade, Mary | Chair Ex-officio
English, Speech & Foreign Languages
- Barker, Jamie | Temporary | 8-31-2021
- Bender, Ashley | Full | 8-31-2022
- Benner, William | Associate | 8-31-2025
- Bridges, Phyllis | Full | 8-31-2027
- Brown, Matthew | Full | 8-31-2022
- Busl, Gretchen | Full | 8-31-2021
- Casper, Vivian | Associate | 8-31-2027
- Daugherty, Rachel | Temporary | 8-31-2023
- Fehler, Brian | Full | 8-31-2021
- Hoermann-Elliott, Jacquelyn E. | Associate | 8-31-2022
- Lackey, Dundee | Full | 8-31-2021
- Lanigan, Liam William | Temporary | 8-31-2021
- Litton, Alfred “Guy” | Ex-Officio
- Scott, Graham R. | Full | 8-31-2021
- Smulges, Johnathan | Associate | 8-31-2027
- Souris, Stephen | Full | 8-31-2020
- West, Genevieve | Chair, Ex-officio
Health Promotions & Kinesiology
- Amuta, Ann | Full | 8-31-2025
- Becker, Kevin | Full | 8-31-2024
- Ben-Ezra, Victor | Full | 8-31-2020
- Biggerstaff, Kyle | Full |8-31-2021
- Buster, Renee | Assistant | 8-31-2023
- Coyle, Thomas | Associate | 8-31-2021
- Davis, Ronald | Full | 8-31-2021
- Dillon, Suzanna | Full | 8-31-2024
- Duplanty, Anthony | Full | 8-31-2026
- French, Ron | Emeritus
- Golman, Mandy | Full | 8-31-2021
- Handman-Nettles, Risa| Assistant | 8-31-2020
- King, George | Director, Ex-officio
- Kwon, Young-Hoo | Full | 8-31-2022
- Mann, Mark | Full | 8-31-2024
- Massey-Stokes, Marilyn | Full | 8-31-2021
- Menn, Mindy | Full | 8-31-2025
- Miloch, Kim | Associate Dean, Ex-officio
- Nichols, David | Full | 8-31-2021
- Picariello, Manuela | Associate | 8-31-2025
- Ray, Christopher | Dean, Ex-officio
- Rigby, Rhett (Brandon) | Full | 8-31-2024
- Senne, Terry | Ex-Officio
- Silliman-French, Lisa | Temporary | 8-31-23 (retired)
- Weatherford, Gwendolyn | Full | 8-31-24
- Wiginton, Kristin | Full |8-31-23
History & Political Science
- Blosser, Jacob | Full | 8-31-2023
- Born, Vivienne | Associate | 8-31-2026
- Brock, Clare-Leib | Associate | 8-31-2025
- Buchkoski, Courtney E. | Associate | 8-31-2027
- Fanning, Sara | Full | 8-31-2023
- Hevron, Parker | Full |8-31-2021
- Hoye, Timothy | Full | 8-31-2020
- Landdeck, Katherine | Full | 8-31-2022
- Olsen, Jonathan | Chair, Ex-officio
- Van Erve, Wouter | Associate | 8-31-2026
Human Development, Family Studies, and Counseling
- Armstrong, Joyce | Full |8-21-2022
- Brock, Linda | Full | 8-31-2024
- Brown, Melissa McInnis | Full | 8-31-2024
- Buckley, Rhonda | Full | 8-31-2023
- Cantrell, Kathryn | Assistant | 8-31-2022
- Dutton, Catherine | Full | 8-31-2026
- Gillum, Nerissa | Full | 8-31-2025
- Grubbs, Lisa | Full | 8-31-2024
- Huffman, Lisa | Dean, Ex-officio
- Hwang, Shann-Hwa | Full | 8-31-2021
- Johnson, Ruth | Ex-officio
- Jones, Adam | Associate | 8-31-2026
- Jones, Rebecca Lucero | Associate | 8-31-2026
- Ladd, Linda | Full | 8-31-22
- Lisenbee, Peggy | Associate | 8-31-2025
- Martin, Jennifer | Ex-officio
- McCarroll, Elizabeth | Full | 8-31-2027
- Moore, Lin | Full | 8-31-2022
- Muro, Joel | Full | 8-31-2021
- Muro, Lilia | Full | 8-31-2023
- Norton, Aaron | Full | 8-31-2022
- Pena, Angela | Assistant | 8-31-2022
- Rose, Katherine | Full | 8-31-2021
- Vittrup, Brigitte | Full | 8-31-2023
- Webster, Lindsay | Assistant | 8-31-2022
Library & Information Studies
- Becker, Kristen Leigh | Temporary 8-31-2023
- Curry, Evelyn | Associate | 8-31-2019
- Elkins, Aaron | Associate | 8-31-2021
- Hoffman, Gretchen | Full | 8-31-2027
- Jeng, Ling Hwey | Chair, Ex-officio
- Lee, Hyuk-Jin | Full | 8-31-2026
- McElrath, Rebecca | Assistant | 8-31-2022
- Moore, Jennifer | Full | 8-31-2023
- Perryman, Carol | Full | 8-31-2023
- Richey, Jennifer | Full | 8-31-2023
- Simons, Rachel | Associate | 8-31-2027
- Tmava, Ahmet (Meti) | Associate | 8-31-2027
- Vardell, Sylvia | Full | 8-31-2021
Literacy and Learning
- Anderson, Nancy | Full | 8-31-27
- Briggs, Connie | Ex-officio
- Burke, Amy | Full | 8-31-27
- Dollar, Tamara | Assistant | 8-31-22
- Elias, Annette Torres | Full | 8-31-26
- Kaye, Elizabeth | Full | 8-31-23
- Snider, Sharla | Full | 8-31-26
- Stewart, Amanda “Mandy” | Full | 8-31-21
- Watson, Patricia | Chair, Ex-Officio
Mathematics & Computer Science
- Banks, Catherine Cleaveland| Associate | 8-31-21
- Demuynck, Marie-Anne | Chair, Ex-officio
- Edwards, Don | Ex-officio (retired)
- Falley, Brandi | Full | 8-31-27
- Gardner, David | Associate | 8-31-25
- Gratch, Jonathan | Full | 8-31-27
- Grigorieva, Ellina | Associate | 8-31-22
- Hamner, Mark | Ex-officio
- Mallam, Winifred | Full | 8-31-27
- Navarra-Madsen, Junalyn | Full | 8-31-21
- Smith, Shawnda | Associate | 8-31-26
- Wheeler, Ann | Full | 8-31-27
- Xu, Wen | Full | 8-31-26
- Zhang, Jian | Full | 8-31-24
Multicultural Women’s and Gender Studies
- Beins, Agatha | Full | 8-31-26
- Bejarano, Christina | Ex-officio
- Keating, AnaLouise | Full| 8-31-22
- Kessler, Mark | Full | 8-31-23
- Phillips-Cunningham, Danielle | Full | 8-31-26
- Sahlin, Claire | Ex-officio
Music & Theatre
- Baker, Vicki | Full |8-31-22
- Biggers, Carter | Associate | 8-31-24
- Bynane, Patrick | Full | 8-31-20
- Gavito, Cory | Full | 8-31-24
- Jensen, Joni | Full | 8-31-26
- Lelek, Noah | Full | 8-31-25
- Molloy-Daugherty, Della | Associate | 8-31-26
- Shuster, Richard | Full | 8-31-26
- Thomas, Paul | Associate| 8-31-24
- Woolery, Danielle | Full | 8-31-26
- Youngblood, Pamela | Chair, Ex-officio
Nursing
Dallas
- Arnold, Carol | Associate | 8-31-2021 (retired)
- Bailey, Catherine | Full | 8-31-2027
- Chaney, Susan | Full | 8-31-2021
- Cho, Michelle |Associate | 8-31-2027
- Chrostowski, Susan | Associate | 8-31-2027
- Church, Cory D. |Associate | 8-31-2025
- Denham, Sharon | Full | 8-31-2021
- Dreadin-Pulliam, Julie | Assistant | 8-31-2021
- Ennis, Joyce | Associate | 8-31-2023
- Fogg, Niki | Assistant | 8-31-2020
- Gray, Barbara | Full | 8-31-2027
- Halverson, Colleen | Associate | 8-31-2026
- Hawkins, Shelley | Ex-Officio
- Joplin-Gonzales, Pam | Associate | 8-31-2026
- Kubin, Laura | Associate | 8-31-2025
- Lin, Chin-Nu | Associate | 8-31-2026
- Lodrigues, William | Assistant | 8-31-2021
- Menendez-Bobseine, Margarita | Assistant | 8-31-2023
- Merritt, Linda | Associate | 8-31-2026
- Morris, Kristine | Assistant | 8-31-2021
- Oquin, Charli Lois | Associate | 8-31-2026
- Roussel, Linda | Temporary | 8-31-2021
- Sheriff, Susan | Full | 8-31-2027
- Tietze, Mari | Full | 8-31-2027
- Van Sell, Sharon | Full | 8-31-2021
- Woo, Jennifer | Full | 8-31-2026
Denton
- Atchinson, Phillip T. | Temporary | 8-31-2021
- Cottrell, Damon | Ex-officio
- Keele, Rebecca “Becky” | Full | 8-31-2023
- Lee, Mikyoung | Full | 8-31-2022
- Liu, Fuqin | Full | 8-31-2027
- Mainous, Rosalie | Ex-officio
- Quisensberry, Susan | Assistant | 8-31-2022
- Restrepo, Elizabeth | Full | 8-31-2024
- Scott-Tilley, Donna | Ex-officio
- Stankus, Jo Ann | Associate | 8-31-2024
- Thomson, Anne | Assistant | 8-31-2022
Houston
- Aulbach, Rebecca | Associate | 8-31-2027
- Ayers, Constance | Full | 8-31-2023 (retired)
- Binder, Brenda | Full | 8-31-2021 (retired)
- Birch-Evans, Anlee | Associate | 8-31-2020
- Branham, Steven | Temporary | 8-31-2027
- Budhrani-Shani, Pinky | Associate | 8-31-2024
- Cesario, Sandra | Full | 8-31-2021
- Clutter, Paula | Full | 8-31-2025
- DelloStritto, Rita | Full | 8-31-2025
- Edwards, Joan | Full | 8-31-2027
- Foster, Janet | Full | 8-31-2020 (retired)
- Fredland, Nina | Full | 8-31-2021
- Freysteinson, Wyona | Full | 8-31-2027
- Ho, Tuong-Vi | Associate | 8-31-2023
- Hueske, Cathy | Associate | 8-31-2022
- Johnson, Olinda | Associate | 8-31-2026
- Koci, Anne | Full | 8-31-22 (retired)
- Krepper, Rebecca | Full | 8-31-2021
- Landrum, Peggy | Full | 8-31-2027
- Langford, Rae | Full | 8-31-2025 (retired)
- Littles, Sabrenda T. | Associate | 8-31-2025
- Malecha, Ann | Full | 8-31-2022
- Mbue, Ngozi | Associate | 8-31-2026
- McFarlane, Judith | Full | 8-31-2027
- Mellott, Susan | Full |8-31-2023
- Mistric, Michael | Full | 8-31-2022 (retired)
- Montgomery, Diane | Full | 8-31-2023 (retired)
- Moore, Brenda | Associate | 8-3120-27
- Nelson, Leslie | Associate | 8-31-2025
- Nibert, Ainslie | Ex-officio
- Nurse, Rachelle | Full | 8-31-2026
- Pancheri, Karen | Full | 8-31-2021
- Poe, Travis | Assistant | 8-31-2019
- Schultz, Rebecca | Associate | 8-31-2025
- St Germain, Ann | Assistant | 8-31-2021
- Toms, Roberta “Robin” J. | Full | 8-31-2025
Nutrition & Food Sciences
- Broughton, Kenneth Shane | Chair, Ex-officio
- Bush, Rose | Assistant | 8-31-21 (retired)
- Davis, Kathleen | Full | 8-31-23
- Du, Xiaofen | Full | 8-31-24
- Everts, Helen | Full | 8-31-23
- Imrhan, Victorine | Full | 8-31-25
- Juma, Shanil | Full | 8-31-21
- LeMieux, Monique | Full | 8-31-26
- Miketinas, Derek | Associate | 8-31-25
- Moore, Carolyn E. | Full | 8-31-23
- Moreland, Karen | Assistant | 8-31-22
- Patterson, Mindy | Full | 8-31-22
- Prasad, Chandan | Full | 8-31-25
- Rew, Martha | Assistant | 8-31-22
- Tucker, Wesley | Associate | 8-31-26
- Vijayagopal, Parakat | Full | 8-31-21
- Warren, Cynthia | Full | 8-31-27
Occupational Therapy
Dallas
- Borsh, Sarah | Assistant | 8-31-21
- Buckingham, Deborah “Debbie” | Temporary | 8-31-21
- Fletcher, Tina | Full | 8-31-27
- McKay, Keegan | Temporary | 8-31-20
- Neville, Marsha | Full | 8-31-22
- Osborne, Candice | Temporary | 8-31-20
- Poskey, Gail | Full | 8-31-24
- Sit, Yau Chi Boogie “William” | Associate | 8-31-21
- Vas, Asha | Full | 8-31-23
Denton
- Burns, Suzanne | Associate | 8-31-25
- Cable, Jennifer | Temporary | 8-31-20
- Chen, Christine | Full | 8-31-25
- Evetts, Cynthia | Director, Ex-officio
- Fette, Claudette | Associate | 8-31-20
- Hennigan, Mary | Assistant | 8-31-25
- Levandowski, Shannon | Associate | 8-31-24
- Pickens, Noralyn | Full | 8-31-21
- Roberts, Heather | Associate | 8-31-25
- Shierk, Angela | Assistant | 8-31-20
- Washington, Fermond “Leon” F. | Temporary | 8-31-21
Houston
- Baxter, Mary Frances | Full | 8-31-23
- Bowyer, Patricia | Full | 8-31-23
- Chan, Josephine | Associate | 8-31-26
- Chang, Pei-Fen | Full | 8-31-26
- Hay, Catherine Cooper | Associate | 8-31-25
- Lohmann, Alicia | Assistant | 8-31-20
- Rydin, Sophie | Temporary | 8-31-21
- Smith, Theresa Marie | Full | 8-31-24
Physical Therapy
Dallas
- Anderle, Dale | Assistant | 8-31-2021
- Brizzolara, Kelli | Full | 8-31-2027
- Fiss, Alysa LaForme | Full | 2027
- Goh, Hui-Ting | Full | 8-31-2023
- Lin, Suh-Jen | Full | 8-31-2026
- Medley, Ann |Chair, Ex-officio
- Rosario-Canales, Martin | Full | 8-31-2027
- Thomas, Jodi | Associate | 8-31-2027
- Thompson, Mary | Full | 8-31-2023
- Trudelle-Jackson, Elaine | Full | 8-31-2021
- Wang-Price, Sharon | Full | 8-31-2027
- Weber, Mark | Full | 8-31-2024
Houston
- Bartlett, William | Full | 8-31-2020 (retired)
- Bickley, Christina | Full| 8-31-2027
- Bogardus, Jennifer | Associate | 8-31-2027
- Brewer, Wayne | Full | 8-31-2023
- Da Silva, Carolyn | Full | 8-31-2027
- Ellison, Jennifer | Full | 8-31-2024
- Gleeson, Peggy | Full | 8-31-2023
- Mitchell, Katy E. | Full | 8-31-2027
- Patel, Rupal | Associate | 8-31-2024
- Szot, Catherine Lauren | Assistant | 8-31-2021
- Tseng, Shih-Chiao | Full | 8-31-2027
- Vargo, Alison | Assistant | 8-31-2022
Psychology & Philosophy
- Asbury, Edward | Full | 8-31-2026
- DeOrnellas, Kathy | Full | 8-31-2026
- Harding, Brian | Associate | 8-31-2025
- Harris, Danica | Associate | 8-31-2021
- Hart, Christian | Full | 8-31-2021
- Hasan, Nadia | Associate | 8-31-2021
- Herbstrith, Julie | Full | 8-31-2026
- Johnson, Wendi | Full | 8-31-2023
- Kim, Samuel | Full | 8-31-2025
- Maricle, Denise | Full | 8-31-2027
- Miller, Daniel | Full | 8-31-2020
- Mollen, Debra | Full | 8-31-2026
- Morris, Michael | Full | 8-31-2026
- Na, Elisa | Full | 8-31-2025
- Palomares, Ronald | Full | 8-31-2025
- Porras, Claudia | Full | 8-31-2023
- Rosen, Lisa | Full | 8-31-2025
- Rubin, Linda | Full | 8-31-2025
- Scott, Shannon | Ex-Officio
- Smith, Gabrielle | Full | 8-31-2026
- Stabb, Sally (Interim Chair) | Full | 8-31-2027
- Terrizzi, Jr., John A. | Full | 8-31-2025
- Williams, Marlene | Associate | 8-31-2026
Sociology & Social Work
- Bones, Paul | Full | 8-31-26
- Colvin, Alex | Full | 8-31-26
- Felderhoff, Brandi | Full | 8-31-26
- Gullion, Jessica | Full | 8-31-27
- Kapinus, Carolyn | Ex-officio
- Kelly-Ricks, Nila | Associate | 8-31-25
- Lo, Celia | Full | 8-31-21
- Nahar, Shamsun | Associate | 8-31-26
- Rosa-Davila, Emarely | Assistant | 8-31-22
- Runnels, Ratonia | Associate | 8-31-26
- Sadri, Mahmoud | Full | 8-31-27
- Tilton, Abigail | Ex-officio
- Wagner, Beverly | Associate | 8-31-26
- Williams, James | Full | 8-31-21
- Yang, Philip | Full | 8-31-27
Teacher Education
- Anderson, Gina | Ex-officio
- Cowart, Melinda | Full | 8-31-2027
- Donelson, Mary | Assistant | 8-31-2023
- Dunlap, Karen | Full | 8-31-2021
- Figueroa, Jorge | Full | 8-31-2027
- Frederickson, Rebecca | Full | 8-31-2026
- Goo, Minkowan | Full | 8-31-2024
- Hansen-Thomas, Holly | Interim Dean, Ex-officio
- Hurlbut, Amanda | Full| 8-31-2027
- Keely, Randa | Full | 8-31-2026
- Lerner, Barbara | Ex-officio
- Malone, Peggy | Full | 8-31-2023
- McMahan, Sara | Full | 8-31-2026
- Myers, Aimee | Full | 8-31-2025
- Peterson-Ahmad, Maria| Temporary | 8-31-2023
- Potter, Denise | Assistant | 8-31-2023
- Sanchez, Claudia | Full | 8-31-2023
- Sourdot, Ludovic | Full | 8-31-2026
- Trujillo-Jenks, Laura | Full | 8-31-2027
Visual Arts
- Adamson-Riefler, Carrie | Temporary | 8-31-21
- Griffiths, Megan | Full | 8-31-26
- Libersat, Julie | Full | 8-31-25
- Parsons, Colby (Interim Chair) | Full | 8-31-21
- Petersen, Michelle | Full | 8-31-26
- Smith, Barbara | Temporary | 8-31-21
- Synar, Tanya | Full | 8-31-26
- Washmon, Gary | Full | 8-31-26
- Weller, Laurie | Temporary | 8-31-21
Page last updated 10:28 AM, December 10, 2020