Surveys for the 2024-25 academic year
IRDM has been notified about the administration period for the following surveys. If you are interested in conducting a survey, please contact Carolina Sheeder at csheeder@twu.edu.
Surveys Administered to Faculty:
swipe to see the full table⇨
| Survey | Admin period | Frequency |
|---|---|---|
| Chancellor's Evaluation | FALL | annual |
| Library quality improvement survey |
FALL | as needed |
| Deans Evaluation | SPRING | annual |
| Provost Evaluation | SPRING | annual |
| MODERN THINK - Great Colleges to Work for |
SPRING | annual |
| Faculty ACAs | SPRING | annual |
Surveys Administered to Students:
swipe to see the full table⇨
| Survey | Admin period | Frequency |
|---|---|---|
| INSIGHT VIEW FINDER (CAMPUS CLIMATE) | FALL | annual |
| EDUCAUSE STUDENT TECHNOLOGY USE | FALL | annual |
| STUDENT HEALTH SERVICES | FALL | annual |
| TRELLIS FINANCIAL WELLNESS SURVEY | FALL | annual |
| LIBRARY SERVICES | FALL | every 3 years |
| Student Satisfaction Inventory (SSI) | FALL | every 3 years |
| HEALTH WELLBEING SURVEY: "First Year Experience" (UNIV CLASSES) | FALL, SPRING | annual |
| COURSE EVALS | FALL, SPRING, SUMMER | annual |
| CAREER SERVICES GSS - "FIRST DESTINATION" | FALL, SPRING, SUMMER | annual |
| HOPE FOR BASIC NEEDS | SPRING | annual |
| WISHES Survey | SPRING | annual |
| TECHNOLOGY SURVEY | SPRING | every 3 years |
Page last updated 1:58 PM, March 25, 2025