Faculty Review Committee
scroll to see the full table⇨
College | Name | 1st Year of First term | Current Term | # of Consecutive Years |
---|---|---|---|---|
(Example: 2015-2016) | (1st or 2nd) | (1,2,3,4) | ||
Arts & Sciences | Brian Fehler | 2022-2023 | 1st | 1 |
Christian Hart | 2021-2022 | 1st | 2 | |
DiAnna Hynds | 2020-2021 | 2nd | 3 | |
Ann Wheeler | 2022-2023 | 1st | 1 | |
Business | Mark Tengesdal | 2019-2020 | 2nd | 4 |
Health Sciences | Ann Amuta | 2022-2023 | 1st | 1 |
Christina Bickley | 2022-2023 | 1st | 1 | |
Patricia Bowyer | 2022-2023 | 1st | 1 | |
June Levitt | 2022-2023 | 1st | 1 | |
Library | Suzanne Rumohr | 2022-2023 | 1st | 1 |
Nursing | Vacancy | |||
Vacancy | ||||
Vacancy | ||||
Professional Education | Rebecca Fredrickson | 2021-2022 | 1st | 2 |
Aaron Norton | 2022-2023 | 1st | 1 |
Page last updated 9:24 AM, October 7, 2022