Faculty Review Committee
- Must be full-time, tenured faculty
- May serve two (2) terms, each for two years, for a total of four (4) consecutive years
No Faculty Senate Representatives are on this committee.
swipe to see the full table⇨
College | Name | 1st Year of First term | Current Term | # of Consecutive Years |
---|---|---|---|---|
(Example: 2015-2016) | (1st or 2nd) | (1,2,3,4) | ||
Arts & Sciences | Brian Fehler | 2022-2023 | 1st | 2 |
Christian Hart | 2021-2022 | 2nd | 3 | |
DiAnna Hynds | 2020-2021 | 2nd | 4 | |
Ann Wheeler | 2022-2023 | 1st | 2 | |
Business | Lin Zou | 2023-2024 | 1st | 1 |
Health Sciences | Ann Amuta | 2022-2023 | 1st | 2 |
Christina Bickley | 2022-2023 | 1st | 2 | |
Patricia Bowyer | 2022-2023 | 1st | 2 | |
June Levitt | 2022-2023 | 1st | 2 | |
Library | Suzanne Rumohr | 2022-2023 | 1st | 2 |
Nursing | Ho Soon Michelle Cho | 2023-2024 | 1st | 1 |
Laura Kubin | 2023-2024 | 1st | 1 | |
Misty Richmond | 2023-2024 | 1st | 1 | |
Professional Education | Elizabeth Kaye | 2023-2024 | 1st | 1 |
Aaron Norton | 2022-2023 | 1st | 2 |
Page last updated 10:49 AM, September 29, 2023