Faculty Evaluation and Development Committee
scroll to see the full table⇨
College | Name | 1st Year of First Term | Current Term | # of Consecutive Years |
---|---|---|---|---|
(Example: 2015-2016) | (1st or 2nd) | (1, 2, 3, 4) | ||
Arts & Sciences | Brian Fehler | 2023–2024 | 1st | 1 |
Christian Hart | 2023–2024 | 1st | 1 | |
Noah Lelek | 2023–2024 | 1st | 1 | |
Catalina Pislariu | 2022–2023 | 1st | 2 | |
Philip Yang | 2021–2022 | 2nd | 3 | |
Business | Jennifer Flanagan | 2023–2024 | 1st | 1 |
Health Sciences | Sneha Bharadwaj | 2022–2023 | 1st | 2 |
Shanil Juma | 2022–2023 | 1st | 2 | |
Marilyn Massey-Stokes | 2022–2023 | 1st | 2 | |
Vacant | ||||
Nursing | Fuqin Liu | 2022–2023 | 1st | 2 |
Vacant | ||||
Vacant | ||||
Professional Education | Shann Hwa Hwang | 2023–2024 | 1st | 1 |
Sarah McMahan | 2022–2023 | 1st | 2 |
Page last updated 9:32 AM, July 3, 2023