Faculty Evaluation and Development Committee
swipe to see the full table⇨
| College | Name | 1st Year of First Term | Current Term | # of Consecutive Years |
|---|---|---|---|---|
| (Example: 2015-2016) | (1st or 2nd) | (1, 2, 3, 4) | ||
| Arts & Sciences | Matthew Brown | 2026–2027 | 1st | 1 |
| Brian Fehler | 2023–2024 | 2nd | 4 | |
| Ellina Grigorieva | 2026–2027 | 1st | 1 | |
| Junalyn Navarra-Madsen | 2025–2026 | 1st | 2 | |
| Steven Young | 2025–2026 | 1st | 2 | |
| Business | Michael Raisinghani | 2026–2027 | 1st | 1 |
| Health Sciences | Patricia Bowyer | 2025–2026 | 1st | 2 |
| Helen Everts | 2025–2026 | 1st | 1 | |
| Catherine Cooper Hay | 2025–2026 | 1st | 2 | |
| George King | 2025–2026 | 1st | 2 | |
| Nursing | Fuqin Liu | 2025–2026 | 1st | 2 |
| Ngozi Mbue | 2025–2026 | 1st | 2 | |
| Vacancy | ||||
| Professional Education | Amy Burke | 2025–2026 | 1st | 2 |
| Amanda Hurlbut | 2025–2026 | 1st | 2 |
Page last updated 4:12 PM, April 29, 2026