SECC Championship
The 2025 SECC Campaign will bring back the SECC Championship from last year. Involvement and participation with the campaign will earn your Department/Office/Unit points towards the SECC Championship Trophy. Attending events, participating in activities, and submitting donation forms will earn points. Department standings will be updated regularly throughout the campaign and presented below.
Current Standings
/prod01/twu-cdn-pxl/media/images/secc/2025-Final-Point-Graph.png)
All Points
| Group | Points |
| Student Life | 6147 |
| University Housing & Dining | 5902 |
| IT Solutions | 2776 |
| Executive Vice President for Academic Affairs & Provost and Vice Provost Institutional Research & Improvement | 2662 |
| Human Resources | 1580 |
| College of Business | 1569 |
| College of Professional Education | 1485 |
| Finance & Administration and Financial Services | 925 |
| Budget & Financial Planning and Procurement Services | 712 |
| Facilities Management | 695 |
| Chancellors Office | 687 |
| College of Health Sciences | 575 |
| Library | 530 |
| Conference Services, ID Systems, Parking, & Student Union | 470 |
| Dean Arts & Sciences and Aeronautical Sciences | 455 |
| Student Success, Write Site, University Academic Advising, Pioneer Center for Student Excellence, Math & Technology Success Center | 445 |
| Admissions & Student Records | 370 |
| Civility & Community Standards, Center for Student Involvement, Center for First-Generation Students, & Career Connections Center | 355 |
| Nursing Denton | 350 |
| Bursar & Financial Aid | 330 |
| Dean Graduate School, International Affairs, Honors Programs | 329 |
| Computer Science & Mathematics | 315 |
| University Advancement | 312 |
| Research & Sponsored Programs, Woodcock Institute, Center for Leadership Research and Workforce Development | 290 |
| Jane Nelson Institute for Women's Leadership, Center for Women in Government, Center for Women Entrepreneurs, Center for Student Leadership | 250 |
| Faculty Senate, Faculty Success, Center for Faculty Excellence | 245 |
| Counseling & Psychological Services, Disability Services for Students, & CARE | 180 |
| Music | 175 |
| Marketing & Communications | 174 |
| General Counsel, Audit Services | 165 |
| Chemistry & Biochemistry | 150 |
| TWU Houston | 130 |
| Center for Development Design & Delivery, Curriculum & Strategic Initiatives, Quality Enhancement Plan | 125 |
| Student Money Management Center, New Student Programs, Enrollment Management, & Risk Management | 115 |
| TWU Dallas | 75 |
| Athletics | 60 |
| Registrar | 35 |
| Department of Social Sciences & Historical Studies | 25 |
| Department of Language, Culture & Gender Studies | 0 |
| Fitness & Recreation and Student Health Services | 0 |
| Risk Management & DPS | 0 |
| School of Social Work, Psychology & Philosophy | 0 |
| School of the Arts & Design | 0 |
| Biology & Environmental Science | 0 |
How to Earn Points
Points are earned in many different ways! From attending/spectating an event, to winning a competition, to turning in donation forms! Please bring your TWU ID to events to speed up check-in.
Point Opportunities
Points are earned per person, per activity, per event unless otherwise indicated.
Chancellor's SECC Luncheon
swipe to see the full table⇨
| Activity | Points |
|---|---|
| Purchase a Seat | 25 |
| Purchase a Table | 150 |
Fun Run
swipe to see the full table⇨
| Activity | Points |
|---|---|
| Participate in the Fun Run | 50 |
| Submit a Pledge Form | 50 |
| Get the highest Pledge Donation | 125 |
| Get 1st, 2nd, or 3rd | 50 |
BINGO
swipe to see the full table⇨
| Activity | Points |
|---|---|
| Buy a BINGO Card Sheet | 5 |
| Participate in BINGO | 10 |
| Win a BINGO Game | 15 |
TriBALLathon
swipe to see the full table⇨
| Activity | Points |
|---|---|
| Participate in TriBALLathon (per person) | 50 |
| Be a spectator | 15 |
| Win a sport/category in TriBallathon (per team/department) | 75 |
Trivia
swipe to see the full table⇨
| Activity | Points |
|---|---|
| Participate in Trivia | 25 |
| Win Trivia | 50 |
Cook-Off, Bake-Off, & Basket Auction
swipe to see the full table⇨
| Activity | Points |
|---|---|
| Submit an entry for the Bake-Off | 25 |
| Win a category in the Bake-Off | 50 |
| Win People's Choice for the Bake-Off | 50 |
| Submit an entry for the Cook-Off | 25 |
| Win a category in the Cook-Off | 50 |
| Win People's Choice for the Cook-Off | 50 |
| Attend the Cook-Off, Bake-Off, & Basket Auction | 15 |
| Submit a Basket selected for Silent Auction | 150 |
| Submit a Basket selected for Live Auction | 250 |
| Purchase a silent auction basket | 20 |
| Purchase a live auction basket | 40 |
| Have your basket auction for the highest amount in the silent auction | 100 |
| Have your basket auction for the highest amount in the live auction | 150 |
Donations
swipe to see the full table⇨
| Activity | Points |
|---|---|
| Turn in a completed SECC donation form or make an online donation | 25 |
| Meet the criteria for the Bettye Myers Challenge (per group) | 100 |
Food Drive
swipe to see the full table⇨
| Activity | Points |
|---|---|
| Donate a non-perishable item | 2 |
Page last updated 3:20 PM, November 12, 2025