2024 Campaign Results
Fundraising
More than $25,000 raised during the 2024 Campaign
SECC Championship
2024 Winner: University Housing & Dining
/prod01/twu-cdn-pxl/media/images/secc/2024-Final-Point-Graph.png)
All Point Results
| Department | Points |
| Housing & Dining | 2925 |
| Provost & Vice Provost | 1855 |
| College of Business | 1315 |
| Student Life | 1175 |
| Library | 1055 |
| Finance & Administration | 1045 |
| Human Resources | 850 |
| Dean Graduate School | 790 |
| Office of Admissions Processing | 750 |
| Library Science | 535 |
| Chancellor's Office | 520 |
| Marketing & Communications | 495 |
| School of the Arts & Design-Music | 425 |
| School of the Sciences-Biology | 405 |
| Aeronautical Sciences | 350 |
| General Counsel | 300 |
| Communication Sciences & Oral Health | 300 |
| School of the Sciences-Computer Science & Mathematics | 290 |
| Fitness & Recreation | 290 |
| Research & Sponsored Programs | 265 |
| Financial Aid | 255 |
| Dean Professional Education | 240 |
| University Advancement | 235 |
| ID Systems | 190 |
| IT Solutions | 165 |
| Procurement Services | 160 |
| Houston Presidents Office | 150 |
| Student Union | 145 |
| Center for Women in Government | 145 |
| Facilities Management | 140 |
| Athletics | 125 |
| School of the Arts & Design-Dance | 115 |
| Reading Recovery, Literacy & Learning | 100 |
| Civility & Community Standards | 100 |
| Library | 75 |
| Quality Enhancement Plan | 75 |
| International Affairs | 75 |
| Conference Services | 65 |
| Department of Language, Culture & Gender Studies-English, Rhetoric & Spanish | 60 |
| Faculty Success | 50 |
| Center for Development Design & Delivery | 50 |
| Financial Services | 50 |
| Dean Nursing | 50 |
| Teacher Education | 45 |
| CARE | 40 |
| Nursing Denton | 35 |
| University Academic Advising | 35 |
| Police Department Denton | 35 |
| Risk Management | 30 |
| Center for Student Involvement | 30 |
| Nutrition & Food Sciences | 25 |
| Pioneer Center for Student Excellence | 25 |
| TWU T.Boone Pickens Institute of Health Sciences-Dallas Center | 25 |
| Dean Health Sciences | 25 |
| Physical Therapy Dallas | 25 |
| Chancellor's Office | 25 |
| Health Care Administration | 25 |
| Nursing Houston | 25 |
| Health Promotion & Kinesiology | 15 |
| Curriculum & Strategic Initiatives | 15 |
| Registrar's Office | 15 |
| Student Health Services | 15 |
| Facilities Management Dallas | 0 |
| Dean Arts & Sciences | 0 |
| Department of Language, Culture & Gender Studies-Multicultural Women's & Gender Studies | 0 |
| Department of Social Sciences & Historical Studies-History | 0 |
| Department of Social Sciences & Historical Studies-Political Science | 0 |
| Department of Social Sciences & Historical Studies-Sociology | 0 |
| School of Social Work, Psychology & Philosophy-Psychology & Philosophy | 0 |
| School of Social Work, Psychology & Philosophy-Social Work | 0 |
| School of the Arts & Design-Fashion Design & Merchandising | 0 |
| School of the Arts & Design-Theatre | 0 |
| School of the Arts & Design-Visual Arts | 0 |
| School of the Sciences-Chemistry & Biochemistry | 0 |
| Occupational Therapy Denton | 0 |
| Physical Therapy Denton | 0 |
| Human Development Family Studies & Counseling | 0 |
| Center for Faculty Excellence | 0 |
| Faculty Senate | 0 |
| Honors Programs | 0 |
| Student Success | 0 |
| Woodcock Institute | 0 |
| Write Site | 0 |
| Audit Services | 0 |
| Center for Student Leadership | 0 |
| Center for Women Entrepreneurs | 0 |
| Jane Nelson Institute for Women's Leadership | 0 |
| Admissions | 0 |
| Enrollment Management | 0 |
| New Student Programs | 0 |
| Career Connections Center | 0 |
| Center for First-Generation Students | 0 |
| Counseling & Psychological Services | 0 |
| Disability Services for Students | 0 |
| Parking Denton | 0 |
| Health Care Administration | 0 |
| Occupational Therapy Dallas | 0 |
| Nursing Dallas | 0 |
| Center for Development Design & Delivery | 0 |
| Library | 0 |
| Pioneer Center for Student Excellence | 0 |
| Research & Sponsored Programs | 0 |
| Admissions | 0 |
| IT Solutions | 0 |
| Police Department Dallas | 0 |
| Career Connections Center | 0 |
| Student Life Dallas | 0 |
| Health Care Administration - Dallas | 0 |
| Health Care Administration Houston | 0 |
| Nutrition & Food Sciences Houston | 0 |
| Occupational Therapy Houston | 0 |
| Physical Therapy Houston | 0 |
| Center for Development Design & Delivery Houston | 0 |
| Pioneer Center for Student Excellence | 0 |
| Admissions | 0 |
| Houston Center | 0 |
| Facilities Management Houston | 0 |
| IT Solutions | 0 |
| Police Department Houston | 0 |
| Counseling & Psychological Services | 0 |
| Student Life Houston | 0 |
| Occupational Therapy - Houston Dept Level | 0 |
Bettye Myers Challenge Winners
Academic Components
- School of the Sciences-Computer Science & Mathematics
- School of the Arts & Design-Music
Non-Academic Components
- Budget & Finance (Budget & Financial Planning, Bursar's Office, Finance & Administration, Student Money Management Center)
- University Housing & Dining
Event Results
Review the results of all SECC Events below.
5K Fun Run
| Place | Name | Department |
|---|---|---|
| First | Katherine Coffey | Provost & Vice Provost Offices |
| Second | Srikari Ronanki | Provost & Vice Provost Offices |
| Third | Nora Sierra | Provost & Vice Provost Offices |
| Place | Name | Department |
|---|---|---|
| First | Toby Wilkerson | Civility & Community Standards |
| Second | Christopher Johnson | Chancellor's Office |
| Third | Vik Arunkumar | University Housing & Dining |
Highest Pledge Amount: Jill Eckardt, University Housing & Dining
BINGO
Bingo Winners
| Name | Department |
|---|---|
TriBALLathon
Oakley Ball
| Place | Team | Department |
|---|---|---|
| First | Read It and Weep! | Libraries |
| Second | Data Hero's | Provost & Vice Provost Offices |
| Third | MAK Attack | College of Business |
Pickleball
| Place | Team | Department |
|---|---|---|
| First | Read It and Weep! | Libraries |
| Second | MAK2Attack | College of Business |
| Third | The Thrive Tribe | University Housing & Dining |
Cornhole
| Place | Team | Department |
|---|---|---|
| First | The Hire Authorities | Human Resources |
| Second | Read It and Weep! | Libraries |
| Third | MAK Attack | College of Business |
Overall
| Place | Team | Department |
|---|---|---|
| First | Read It and Weep! | Libraries |
| Second | Data Hero's | Provost & Vice Provost Offices |
| Third | MAK2Attack | College of Business |
Trivia
Trivia Winners
| Name | Department |
|---|---|
Cook-Off, Bake-Off, and Basket Auction
Cook-Off
Appetizers
| Place | Name | Department | Dish |
|---|---|---|---|
| First | Candace Rempe | Marketing and Communications | Jalapeno Cheddar Sourdough Bread |
| Second | Anthony Nel | University Housing & Dining | BBQ Meatballs |
Chili/Soup/Stew
| Place | Name | Department | Dish |
|---|---|---|---|
| First | Paul Rogish | Human Resources | Italian Sausage Chili |
| Second | Adelina Spaulding | Student Life | Chicken Tortilla Soup |
| Third | Patricia Stennett | Student Records | Best Overall Chili |
Mains
| Place | Name | Department | Dish |
|---|---|---|---|
| First | Anthony Nel | University Housing & Dining | Hawaiian Roll Pizza Sliders |
| Second | Ann Kolodetsky | University Housing & Dining | Chicken Spaghetti |
Bake-Off
Cake-ulent
| Place | Name | Department | Dessert |
|---|---|---|---|
| First | Paul Rogish | Human Resources | Dark Chocolate Cupcakes with Peanut Butter Frosting |
| Second | Sarah Jones | Fitness and Recreation Center | Tres Leches Cupcakes |
| Third | Beth Eppinger | University Housing & Dining | Self-Filled Cupcakes |
Cookie/Bar-licious
| Place | Name | Department | Dessert |
|---|---|---|---|
| First | Anthony Nel | University Housing & Dining | Chocolate Peanut Butter Rice Krispies Bars |
| Second | Ashleigh Dorsa | University Housing & Dining | Chai Sugar Cookies |
| Third | Elizabeth Qualia | Jane Nelson Institute for Women's Leadership | Coffee Glazed Molasses Bars |
Pie-tastic
| Place | Name | Department | Dessert |
|---|---|---|---|
| First | Geneva Quincy | Dean Professional Education | Drunken Pecan Pie |
| Second | Monica Mendez-Grant | Student Life | Sweet Potato Pie |
Out of the Oven
| Place | Name | Department | Dessert |
|---|---|---|---|
| First | Mia Sanchez | Dance | Mission Grapefruit Pie |
| First | Anthony Nel | University Housing & Dining | Oreo Truffles |
| Second | Alisha Hannah | University Housing & Dining | Non-Banana Pudding |
| Third | Amber Fenton | Research and Sponsored Programs | Strawberry Bread |
People's Choice
| Category | Name | Department | Entry |
|---|---|---|---|
| Cook-Off | Tony Archer | Student Records | Chili |
| Cook-Off | Ann Kolodetsky | Finance & Administration | Chicken Spaghetti |
| Bake-Off | Anthony Nel | University Housing & Dining | Chocolate Peanut Butter Rice Krispies Bars |
Event Photos
Page last updated 3:14 PM, November 12, 2025