2024 Campaign Results
Fundraising
More than $25,000 raised during the 2024 Campaign
SECC Championship Winner
University Housing & Dining
Bettye Myers Challenge Winners
Academic Components
- School of the Sciences-Computer Science & Mathematics
- School of the Arts & Design-Music
Non-Academic Components
- Budget & Finance (Budget & Financial Planning, Bursar's Office, Finance & Administration, Student Money Management Center)
- University Housing & Dining
Event Results
Review the results of all SECC Events below.
5K Fun Run
Place | Name | Department |
---|---|---|
First | Katherine Coffey | Provost & Vice Provost Offices |
Second | Srikari Ronanki | Provost & Vice Provost Offices |
Third | Nora Sierra | Provost & Vice Provost Offices |
Place | Name | Department |
---|---|---|
First | Toby Wilkerson | Civility & Community Standards |
Second | Christopher Johnson | Chancellor's Office |
Third | Vik Arunkumar | University Housing & Dining |
Highest Pledge Amount: Jill Eckardt, University Housing & Dining
BINGO
Bingo Winners
Name | Department |
---|---|
TriBALLathon
Oakley Ball
Place | Team | Department |
---|---|---|
First | Read It and Weep! | Libraries |
Second | Data Hero's | Provost & Vice Provost Offices |
Third | MAK Attack | College of Business |
Pickleball
Place | Team | Department |
---|---|---|
First | Read It and Weep! | Libraries |
Second | MAK2Attack | College of Business |
Third | The Thrive Tribe | University Housing & Dining |
Cornhole
Place | Team | Department |
---|---|---|
First | The Hire Authorities | Human Resources |
Second | Read It and Weep! | Libraries |
Third | MAK Attack | College of Business |
Overall
Place | Team | Department |
---|---|---|
First | Read It and Weep! | Libraries |
Second | Data Hero's | Provost & Vice Provost Offices |
Third | MAK2Attack | College of Business |
Trivia
Trivia Winners
Name | Department |
---|---|
Cook-Off, Bake-Off, and Basket Auction
Cook-Off
Appetizers
Place | Name | Department | Dish |
---|---|---|---|
First | Candace Rempe | Marketing and Communications | Jalapeno Cheddar Sourdough Bread |
Second | Anthony Nel | University Housing & Dining | BBQ Meatballs |
Chili/Soup/Stew
Place | Name | Department | Dish |
---|---|---|---|
First | Paul Rogish | Human Resources | Italian Sausage Chili |
Second | Adelina Spaulding | Student Life | Chicken Tortilla Soup |
Third | Patricia Stennett | Student Records | Best Overall Chili |
Mains
Place | Name | Department | Dish |
---|---|---|---|
First | Anthony Nel | University Housing & Dining | Hawaiian Roll Pizza Sliders |
Second | Ann Kolodetsky | University Housing & Dining | Chicken Spaghetti |
Bake-Off
Cake-ulent
Place | Name | Department | Dessert |
---|---|---|---|
First | Paul Rogish | Human Resources | Dark Chocolate Cupcakes with Peanut Butter Frosting |
Second | Sarah Jones | Fitness and Recreation Center | Tres Leches Cupcakes |
Third | Beth Eppinger | University Housing & Dining | Self-Filled Cupcakes |
Cookie/Bar-licious
Place | Name | Department | Dessert |
---|---|---|---|
First | Anthony Nel | University Housing & Dining | Chocolate Peanut Butter Rice Krispies Bars |
Second | Ashleigh Dorsa | University Housing & Dining | Chai Sugar Cookies |
Third | Elizabeth Qualia | Jane Nelson Institute for Women's Leadership | Coffee Glazed Molasses Bars |
Pie-tastic
Place | Name | Department | Dessert |
---|---|---|---|
First | Geneva Quincy | Dean Professional Education | Drunken Pecan Pie |
Second | Monica Mendez-Grant | Student Life | Sweet Potato Pie |
Out of the Oven
Place | Name | Department | Dessert |
---|---|---|---|
First | Mia Sanchez | Dance | Mission Grapefruit Pie |
First | Anthony Nel | University Housing & Dining | Oreo Truffles |
Second | Alisha Hannah | University Housing & Dining | Non-Banana Pudding |
Third | Amber Fenton | Research and Sponsored Programs | Strawberry Bread |
People's Choice
Category | Name | Department | Entry |
---|---|---|---|
Cook-Off | Tony Archer | Student Records | Chili |
Cook-Off | Ann Kolodetsky | Finance & Administration | Chicken Spaghetti |
Bake-Off | Anthony Nel | University Housing & Dining | Chocolate Peanut Butter Rice Krispies Bars |
Event Photos
Page last updated 11:35 AM, November 19, 2024