Faculty Review Committee
- Must be full-time, tenured faculty
- May serve two (2) terms, each for two years, for a total of four (4) consecutive years
No Faculty Senate Representatives are on this committee.
swipe to see the full table⇨
College | Name | 1st Year of First term | Current Term | # of Consecutive Years |
---|---|---|---|---|
(Example: 2015-2016) | (1st or 2nd) | (1,2,3,4) | ||
Arts & Sciences | Patrick Bynane | 2024-2025 | 1st | 1 |
Christian Hart | 2021-2022 | 2nd | 4 | |
Debra Mollen | 2024-2025 | 1st | 1 | |
Ilana Morgan | 2024-2025 | 1st | 1 | |
Business | Lin Zou | 2023-2024 | 1st | 2 |
Health Sciences | Patricia Bowyer | 2022-2023 | 2nd | 3 |
Xiaofen Du | 2024-2025 | 1st | 1 | |
Sarah Wainscott | 2024-2025 | 1st | 1 | |
Vacancy | ||||
Library | Suzanne Rumohr | 2022-2023 | 2nd | 3 |
Nursing | Ho Soon Michelle Cho | 2023-2024 | 1st | 2 |
Laura Kubin | 2023-2024 | 1st | 2 | |
Misty Richmond | 2023-2024 | 1st | 2 | |
Professional Education | Rebecca Fredrickson | 2024-2025 | 1st | 1 |
Elizabeth Kaye | 2023-2024 | 1st | 2 |
Page last updated 12:04 PM, September 30, 2024