Faculty Review Committee
- Must be full-time, tenured faculty
- May serve two (2) terms, each for two years, for a total of four (4) consecutive years
No Faculty Senate Representatives are on this committee.
swipe to see the full table⇨
| College | Name | 1st Year of First term | Current Term | # of Consecutive Years |
|---|---|---|---|---|
| (Example: 2015-2016) | (1st or 2nd) | (1,2,3,4) | ||
| Arts & Sciences | Patrick Bynane | 2024-2025 | 1st | 2 |
| Tina Gumienny | 2025-2026 | 1st | 1 | |
| Debra Mollen | 2024-2025 | 1st | 2 | |
| Vacancy | ||||
| Business | Mahesh Raisinghani | 2025-2026 | 1st | 1 |
| Health Sciences | Patricia Bowyer | 2022-2023 | 2nd | 4 |
| Kathleen Davis | 2025-2026 | 1st | 1 | |
| Xiaofen Du | 2024-2025 | 1st | 2 | |
| Sarah Wainscott | 2024-2025 | 1st | 2 | |
| Library | Suzanne Rumohr | 2022-2023 | 2nd | 4 |
| Nursing | Judith McFarlane | 2025-2026 | 1st | 1 |
| Brenda Moore | 2025-2026 | 1st | 1 | |
| Vacancy | ||||
| Professional Education | Rebecca Fredrickson | 2024-2025 | 1st | 2 |
| Elizabeth Kaye | 2023-2024 | 2nd | 3 |
Page last updated 4:04 PM, September 2, 2025