Faculty Evaluation and Development Committee
swipe to see the full table⇨
College | Name | 1st Year of First Term | Current Term | # of Consecutive Years |
---|---|---|---|---|
(Example: 2015-2016) | (1st or 2nd) | (1, 2, 3, 4) | ||
Arts & Sciences | Brian Fehler | 2023–2024 | 1st | 2 |
Christian Hart | 2023–2024 | 1st | 2 | |
Catalina Pislariu | 2022–2023 | 1st | 3 | |
Ann Wheeler | 2024–2025 | 1st | 1 | |
Philip Yang | 2021–2022 | 2nd | 4 | |
Business | Vacancy | |||
Health Sciences | Xiaofen Du | 2024–2025 | 1st | 1 |
Vacancy | ||||
Vacancy | ||||
Vacancy | ||||
Nursing | Rita Dello Stritto | 2023–2024 | 1st | 1 |
Wyona Freysteinson | 2024–2025 | 1st | 1 | |
Vacancy | ||||
Professional Education | Shann Hwa Hwang | 2023–2024 | 1st | 1 |
Vacancy |
Page last updated 11:03 AM, October 10, 2024