Faculty Evaluation and Development Committee
swipe to see the full table⇨
| College | Name | 1st Year of First Term | Current Term | # of Consecutive Years |
|---|---|---|---|---|
| (Example: 2015-2016) | (1st or 2nd) | (1, 2, 3, 4) | ||
| Arts & Sciences | Brian Fehler | 2023–2024 | 2nd | 3 |
| Junalyn Navarra-Madsen | 2025–2026 | 1st | 1 | |
| Catalina Pislariu | 2022–2023 | 2nd | 4 | |
| Ann Wheeler | 2024–2025 | 1st | 2 | |
| Steven Young | 2025–2026 | 1st | 1 | |
| Business | Pamela Baker | 2024–2025 | 1st | 2 |
| Health Sciences | Patricia Bowyer | 2025–2026 | 1st | 1 |
| Xiaofen Du | 2024–2025 | 1st | 2 | |
| Catherine Cooper Hay | 2025–2026 | 1st | 1 | |
| George King | 2025–2026 | 1st | 1 | |
| Nursing | Wyona Freysteinson | 2024–2025 | 1st | 2 |
| Fuqin Liu | 2025–2026 | 1st | 1 | |
| Ngozi Mbue | 2025–2026 | 1st | 1 | |
| Professional Education | Amy Burke | 2025–2026 | 1st | 1 |
| Amanda Hurlbut | 2025–2026 | 1st | 1 |
Page last updated 9:28 AM, September 4, 2025