In Memoriam
WASP In Memoriam recognizes the 38 WASP who were killed in service. This listing was compiled from the documents contained in the WASP collections.
swipe to see the full table⇨
Training Class | Name | Death Date | Location |
---|---|---|---|
43-4T # | Champlin, Jane | June 7, 1943 | Sweetwater, TX |
44-2 * | Clarke, Susan P. | July 4, 1944 | Columbia, SC |
44-9T # | Davis, Margie L. | Oct. 16, 1944 | Walnut, MS |
44-1 * | Dussaq, Katherine | Nov. 26, 1944 | New Carolisle, OH |
44-6 T # | Edwards, Marjorie | June 13, 1944 | Childress, TX |
44-6 T # | Erickson, Elizabeth | April 16, 1944 | Sweetwater, TX |
WAFS | Fort, Cornelia | Mar. 21, 1943 | Abilene, TX |
43-3 * | Grimes, Frances | Mar. 27, 1944 | Otis Field, MA |
43-5 * | Hartson, Mary | Aug. 14, 1944 | Sherman, TX |
44-4T # | Howson, Mary | April 16, 1944 | Sweetwater, TX |
44-1 * | Keene, Edith | April 36, 1944 | Mission, TX |
43-8T # | Lawrence, Kathryn B. | Aug. 4, 1943 | Sweetwater, TX |
43-4 * | Lee, Hazel Ying | Nov. 23, 1944 | Great Falls, MT |
43-2 * | Loop, Paula | July 7, 1944 | Medford, OR |
43-5 * | Lovejoy, Alice | Sept. 13, 1944 | Brownsville, TX |
44-3 * | McDonald, Lea Ola | June 21, 1944 | El Paso, TX |
44-4 * | Martin, Peggy | Oct. 3, 1944 | Marana, AZ |
43-2 * | Moffatt, Virginia | Oct. 5, 1943 | Ontario, CA |
44-5 * | Moses, Beverly | July 18, 1944 | Las Vegas, NV |
43-2 * | Nichols, Dorothy | June 11, 1944 | Bismarck, ND |
44-3 * | Norbeck, Jeanne L. | Oct. 16, 1944 | Shaw Field, SC |
43-4T # | Oldenburg, Margaret | Mar. 7, 1943 | Houston, TX |
43-3 * | Rawlinson, Mabel | Aug. 23, 1943 | Camp Davis, NC |
44-9 T # | Roberts, Gleanna | June 20, 1944 | Lorraine, TX |
44-2 * | Robinson, Maria N. (Mitchell) | Oct. 2, 1944 | Victorville, CA |
44-3 * | Scott, Betty | July 8, 1944 | Waco, TX |
WAFS * | Scott, Dorothy | Dec. 3, 1943 | Palm Springs, CA |
43-5T # | Seip, Margaret J. ** | Aug. 30, 1943 | Big Spring, TX |
43-5T # | Severson, Helen J. ** | Aug. 30, 1943 | Big Spring, TX |
43-4 * | Sharon, Ethel Maria | April 10, 1944 | Tecumseh, NE |
WAFS * | Sharp, Evelyn | April 3, 1944 | New Cumberland, PA |
43-7 * | Silver, Gertrude (Tompkins) | Oct. 26, 1944 | Southern California |
44-2T # | Stine, Betty P. | Feb. 25, 1944 | Tucson, AZ |
43-8 * | Toevs, Marion | Feb. 18, 1944 | San Jose, CA |
43-4 * | Trebing, Mary E. | Nov. 7, 1943 | Blanchard, OK |
44-8 * | Webster, Mary L. | Dec. 9, 1944 | Claremore, OK |
43-8 * | Welz, Bonnie Jean | June 29, 1944 | Randado, TX |
43-4 * | Wood, Betty L. (Taylor) | Sept. 23, 1943 | Camp Davis, NC |
* Killed in service after graduation- 3 WAFs killed
# Killed in service while in training- 11 WASP trainees killed
** Silver Wings award posthumously- 24 WASP graduates killed