SLP Student Outcome Data
SLP Program Strategic Plan
Learn more about our mission, our goals and how we are progressing toward those goals.
SLP Program Strategic PlanProgram Completion Rate - On-Campus Venue
swipe to see the full table⇨
| Academic Year | # completed within expected timeframe | # completed later than expected timeframe | # not completing | % completed within expected timeframe |
|---|---|---|---|---|
| 2022-23 | 30 | 0 | 0 | 100% |
| 2023-24 | 30 | 1 | 1 | 93.75% |
| 2024-25 | 31 | 0 | 1 | 96.88% |
| 3-year average | 96.81% |
Program Completion Rate - Distance Venue
swipe to see the full table⇨
| Academic Year | # completed within expected timeframe | # completed later than expected timeframe | # not completing | % completed within expected timeframe |
|---|---|---|---|---|
| 2022-23 | 108 | 3 | 0 | 97.30% |
| 2023-24 | 8 | 1 | 0 | 88.89% |
| 2024-25 | 89 | 2 | 1 | 97.80% |
| 3-year average | 96.70% |
Praxis Exam Pass Rates - ETS Data - On-Campus Venue
swipe to see the full table⇨
| Academic Year | # taking exam | # students passed | % pass rate |
|---|---|---|---|
| 2022-23 | 25 | 22 | 88% |
| 2023-24 | 25 | 23 | 92% |
| 2024-25 | 31 | 28 | 90.32% |
| 3-year average | 90.12% |
Praxis Exam Pass Rates - ETS Data - Distance Venue
swipe to see the full table⇨
| Academic Year | # taking exam | # students passed | % pass rate |
|---|---|---|---|
| 2022-23 | 49 | 43 | 87.76% |
| 2023-24 | 28 | 25 | 89.28% |
| 2024-25 | 69 | 62 | 89.86% |
| 3-year average | 89.04% |
Page last updated 4:56 PM, October 16, 2025