SLP Student Outcome Data
SLP Program Strategic Plan
Learn more about our mission, our goals and how we are progressing toward those goals.
Program Completion Rate - On-Campus Venue
swipe to see the full table⇨
Academic Year | # completed within expected timeframe | # completed later than expected timeframe | # not completing | % completed within expected timeframe |
---|---|---|---|---|
2021-22 | 28 | 2 | 1 | 90.32% |
2022-23 | 30 | 0 | 0 | 100% |
2023-24 | 30 | 1 | 3 | 88.24% |
3-year average | 92.63% |
Program Completion Rate - Distance Venue
swipe to see the full table⇨
Academic Year | # completed within expected timeframe | # completed later than expected timeframe | # not completing | % completed within expected timeframe |
---|---|---|---|---|
2021-22 | n/a | 3 | 0 | n/a |
2022-23 | 108 | 3 | 2 | 95.56% |
2023-24 | n/a | 1 | 0 | n/a |
3-year average | 95.56% |
Praxis Exam Pass Rates - ETS Data - On-Campus Venue
swipe to see the full table⇨
Academic Year | # taking exam | # students passed | % pass rate |
---|---|---|---|
2021-22 | 22 | 18 | 81.82% |
2022-23 | 25 | 22 | 88% |
2023-24 | 25 | 23 | 92% |
3-year average | 87.5% |
Praxis Exam Pass Rates - ETS Data - Distance Venue
swipe to see the full table⇨
Academic Year | # taking exam | # students passed | % pass rate |
---|---|---|---|
2021-22 | 13 | 13 | 100% |
2022-23 | 49 | 43 | 87.76% |
2023-24 | 28 | 25 | 89.28% |
3-year average | 90% |
Page last updated 4:19 PM, September 24, 2024