Generalist degree, two-year plan
Advanced generalist practice concentration
MSW two-year program (full time)
60 credits
Semester | Course | Title | Hours |
Fall 1 | SOWK 5103* | Social Work Human Behavior and the Social Environment I | 3 |
SOWK 5203 | Social Work Practice I Individuals & Systems | 3 | |
SOWK 5303* | Social Work History & Social Welfare Policy | 3 | |
SOWK 5403* | Social Work Research Methods | 3 | |
Fall 1 Total: | 12 | ||
Spring 1 | SOWK 5113* | Social Work Human Behavior and the Social Environment II | 3 |
SOWK 5213 | Social Work Practice II Organizations & Communities | 3 | |
SOWK 5223 | Social Work Practice III Groups | 3 | |
SOWK 5243*+ | Social Work Human Diversity & Multicultural Practice | 3 | |
SOWK 5803 | Social Work Foundation Field Seminar & Practicum I | 3 | |
Spring 1 Total: | 12 or 15 | ||
SOWK 5243*+ | Social Work Human Diversity & Multicultural Practice+ | 3 | |
Summer 1 | SOWK 5813 | Social Work Foundation Field Seminar & Practicum II | 3 |
Summer 1 Total: | 3 or 6 | ||
Fall 2 | SOWK 5233 | Social Work Advanced Practice I Multidimensional Assessment | 3 |
SOWK 5253 | Social Work Advanced Practice II Interventions | 3 | |
SOWK 5423* | Ethical Social Work Practice | 3 | |
SOWK 5833* | Social Work Advanced Field Seminar & Practicum I | 3 | |
SOWK 5903.51* or SOWK 5513* |
Social Work Elective (Social Work in Healthcare OR Practice in Mental Health) | 3 | |
Fall 2 Total: | 15 | ||
Spring 2 | SOWK 5353* | Social Work Administration and Management | 3 |
SOWK 5333* | Social Work Advanced Policy Analysis | 3 | |
SOWK 5503* or SOWK 5543* |
Social Work Elective (Death and Dying OR Child Maltreatment: Assessment and Intervention) | 3 | |
SOWK 5843* | Social Work Advanced Field Seminar & Practicum II | 3 | |
SOWK 5973 or SOWK 5983 |
Social Work Advanced Integrative Seminar or Thesis | 3 | |
Spring 2 Total: | 15 | ||
Total Credits | 60 |
Note: *online courses; +course can only be taken in either semester.
Page last updated 8:16 AM, October 25, 2024