Funded Dissertation Awards
swipe to see the full table⇨
Principal Investigator(s) | Project Title | Institution | Funding Period |
---|---|---|---|
2022-23 Dissertation Grants Funded | |||
Miteshri Prajapati Dhiraj |
Effectiveness of a YouTube-delivered nutrition education intervention among parents of children with obesity and autism |
Texas Woman's University | 9/1/23 to 12/31/23 |
2021-22 Dissertation Grants Funded | |||
Victor Lozada | The Relationships Among Music Aptitude, Phonological Awareness, and Morphological Awareness in Spanish-English Emergent Bilingual First Grade Students | Texas Woman's University | 12/1/21 to 12/31/22 |
2019-20 Dissertation Grants Funded | |||
Yasar Arfat Kasu | Cellular Responses to the Accumulation of Neurodegeneration Associated Protein Fragments | Texas Woman's University | 1/1/20 to 12/31/2020 |
Christina Aguirre-Kolb | Cattell-Horn-Carroll Theory-based cognitive profile of children with Fragile X. | Alliant International University | 9/1/2019 to 8/31/2020 |
2018-19 Dissertation Grants Funded | |||
Sumod Sebastian | Developing magnetic nanotherapeutics to improve sensory perception and motor function following traumatic spinal cord injury. | Texas Woman's University | 5/1/19 to 7/31/19 |
Stephanie Ruth Young | Examining the relationship between International Cognitive Ability Resource and the WAIS-IV. | University of Texas at Austin | 1/1/19 to 8/31/19 |
Kevin M. Pitt | Evaluating person-centered factors associated with brain-computer interface access to a commercial augmentative and alternative communication device | University of Kansas | 12/1/18 to 8/31/19 |
2017-18 Dissertation Grants Funded | |||
Brittany McGeehan | Investigating the effects of utilizing video self-monitoring to deliver a story mapping with students who are Deaf or hard of Hearing | Texas Woman’s University | 10/5/17 to 6/30/18 |
2016-17 Dissertation Grants Funded | |||
Sanil Sansar | Neurexin Transport and AutismĀ | Texas Woman’s University | 10/1/16 to 12/31/16 |
Philip A. Norfolk | The University of Memphis | 1/1/17 to 6/30/17 |
Page last updated 8:42 AM, August 1, 2023