Parliament Village
August 20, 2024
Mary's Hall
swipe to see the full table⇨
Arrival Time | Room Numbers |
---|---|
8-8:30 AM | 500-510 |
8:30-9 AM | 540-550 |
9-9:30 AM | 512-525 |
9:30-10 AM | 528-538 |
10-10:30 AM | 400-410 |
10:30-11 AM | 440-450 |
11-11:30 AM | 412-425 |
11:30 AM-12 PM | 428-438 |
12-12:30 PM | 300-310 |
12:30-1 PM | 340-350 |
1-1:30 PM | 312-325 |
1:30-2 PM | 328-338 |
2-2:30 PM | 200-210 |
2:30-3 PM | 238-249 |
3-3:30 PM | 212-225 |
3:30-4 PM | 228-237 |
South Hall
swipe to see the full table⇨
Arrival Time | Room Numbers |
---|---|
8-8:30 AM | 400-410 |
8:30-9 AM | 413-425 |
9-9:30 AM | 426-438 |
9:30-10 AM | 439-459 |
10-10:30 AM | 300-309 |
10:30-11 AM | 310-323 |
11-11:30 AM | 324-337 |
11:30 AM-12 PM | 338-359 |
12-12:30 PM | 200-209 |
12:30-1 PM | 210-223 |
1-1:30 PM | 224-235 |
1:30-2 PM | 236-257 |
2-2:30 PM | 101-113 |
2:30-3 PM | 116-130 |
3-3:30 PM | 131-139 |
3:30-4 PM | 142-153 |
North Hall
swipe to see the full table⇨
Arrival Time | Room Numbers |
---|---|
8-8:30 AM | 400-410 |
8:30-9 AM | 413-424 |
9-9:30 AM | 425-437 |
9:30-10 AM | 438-459 |
10-10:30 AM | 300-309 |
10:30-11 AM | 310-323 |
11-11:30 AM | 324-337 |
11:30 AM-12 PM | 338-359 |
12-12:30 PM | 200-210 |
12:30-1 PM | 213-224 |
1-1:30 PM | 225-237 |
1:30-2 PM | 238-259 |
2-2:30 PM | 101-107 |
2:30-3 PM | 108-121 |
3-3:30 PM | 123-132 |
3:30-4 PM | 133-153 |
Page last updated 9:39 AM, June 18, 2024