Terminal Degree List
College of Arts & Sciences
swipe to see the full table⇨
School of the Sciences
Prefix | Degree | Terminal (Yes/No) |
---|---|---|
BACT | Ph.D. Microbiology or Biology or Molecular Biology | Yes |
BACT | M.S. Microbiology or Biology or Molecular Biology | No |
BIOL | Ph.D. Biology or Biological Sciences or Integrated Biology | Yes |
BIOL | Ph.D. Cell Biology or Molecular Biology or Microbiology | Yes |
BIOL | M.S. Microbiology or Biology or Molecular Biology | No |
CHEM | Ph.D. Chemistry or Chemical Sciences or Biochemistry | Yes |
CHEM | or Ph.D. Chemical Biology or Physical Chemistry | Yes |
CHEM | M.S. Chemistry or Biochemistry | No |
CSCI | Ph.D. Computer Science or Computer Engineering or Computer Technology | Yes |
CSCI | M.S. Informatics or Computer Science | No |
MATH | Ph.D. Mathematics or Statistics | Yes |
MATH | M.S. Mathematics or Statistic | No |
PHYS | Ph.D. Physics or Analytical Physics or Physics & Anatomy | Yes |
PHYS | M.S. Physics or Analytical Physics or Physics & Anatomy | No |
ZOOL | Ph.D. Biology or Physiology or Anatomy or Biological Sciences | Yes |
ZOOL | DC - Doctor of Chiropractic | Yes |
ZOOL | M.S. Biology or Physiology or Anatomy or Biological Sciences | No |
College of Professional Education
swipe to see the full table⇨
Literacy & Learning (ECE UG and GRAD)
Prefix | Degree | Terminal (Yes/No) |
---|---|---|
ECE UG and Grad | Ed.D. in Early Childhood Education | Yes |
ECE UG and Grad | Ph.D. in Early Childhood Education | Yes |
ECE UG and Grad | Ph.D. in Child Development | Yes |
ECE UG and Grad | M.Ed. in Early Childhood Education (teaching in M.S. or BS program only) | No |
ECE UG and Grad | M.S. in Child Development (teaching in M.S. or BS program only) | No |
ECE GRAD | For degrees below, with 18 hours in ECE only | |
ECE GRAD | M.Ed. in Education | No |
ECE GRAD | M.S. in Bilingual Education | Yes |
ECE GRAD | Ph.D. or Ed.D. in Bilingual Education | Yes |
ECE GRAD | Ph.D. or Ed.D. in Curriculum and Instruction | Yes |
ECE GRAD | Ph.D. or Ed.D. in Reading Education | Yes |
ECE GRAD | Ph.D. or Ed.D. in Literacy/Teaching English as a Second Language | Yes |
ECE GRAD | M.S. in Literacy/Teaching English as a Second Language | No |
ECE GRAD | Ph.D. in Elementary Education | Yes |
ECE GRAD | Ph.D. in Literacy | Yes |
swipe to see the full table⇨
Literacy & Learning (READ)
Prefix | Degree | Terminal (Yes/No) |
---|---|---|
READ | Ed.D. with a major that has "literacy" in the name | Yes |
READ | Ph.D. with a major that has "literacy" in the name | Yes |
READ | For degrees below, with 18 hours in literacy | |
READ | Ph.D. in Curriculum and Instruction | Yes |
READ | Ed.D. in Curriculum and Instruction | Yes |
READ | M.Ed./MA/M.S. Language and Literacy | No |
READ | Ph.D. Early Childhood Education | Yes |
READ | Ed.D. Early Childhood Education | Yes |
READ | M.Ed./MaA/M.S. Early Childhood Education | No |
READ | Ph.D. Learning and Teaching | Yes |
READ | Ed.D. Learning and Teaching | Yes |
READ | M.Ed./MA/M.S. Learning and Teaching | No |
swipe to see the full table⇨
Literacy & Learning (MMS)
Prefix | Degree | Terminal (Yes/No) |
---|---|---|
MMS | M.Ed. in Bilingual Education | No |
MMS | Ed.D. in Bilingual Education | Yes |
MMS | Ph.D. in Bilingual Education | Yes |
MMS | M.Ed. in Literacy/Teaching English as a Second Language | No |
MMS | Ed.D. in Literacy/Teaching English as a Second Language | Yes |
MMS | Ph.D. in LIteracy/Teaching English as a Second Language | Yes |
MMS | For degree below, 18 hours bi/multilingual education, Second Language Acquisition, English as a Second Language Education, or Teaching Speakers of Other Language | |
MMS | M.Ed. in Curriculum and Instruction | No |
MMS | Ed.D. in Curriculum and Instruction | Yes |
MMS | Ph.D. in Curriculum and Instruction | Yes |
MMS | M.Ed. in Early Childhood Education | No |
MMS | Ed.D. in Early Childhood Education | Yes |
MMS | Ph.D. in Early Childhood Education | Yes |
MMS | M.Ed. in Language and Literacy | No |
MMS | Ed.D. in Language and Literacy | Yes |
MMS | Ph.D. in Language and Literacy | Yes |
MMS | M.Ed. in Learning and Teaching | No |
MMS | Ed.D. in Learning and Teaching | Yes |
MMS | Ph.D. in Learning and Teaching | Yes |
swipe to see the full table⇨
School of Library & Information Studies
Prefix | Degree | Terminal (Yes/No) |
---|---|---|
LS | Ph.D., Library Science | Yes |
LS | Ph.D., Library and Information Science | Yes |
LS | Ph.D., Library and Information Management | Yes |
LS | Ph.D., Information Science | Yes |
LS | Ph.D., Information Studies | Yes |
LS | Ph.D., Library and Information Studies | Yes |
LS | Ph.D., in Information | Yes |
LS | Ph.D., in Information and Library Science | Yes |
LS | Ph.D., in Communication and Information | Yes |
LS | Master of Library Science | No |
LS | Master of Library and Information Science | No |
LS | Master of Science in Information Science | No |
LS | Master of Science in Library Science | No |
LS | Master of Science in Library and Information Science | No |
LS | Master of Arts in Library and Information Science | No |
LS | Master of Science in Information | No |
LS | Master of Arts in Information | No |
LS | Master of Information Studies | No |
LS | Master of Management in Library and Information Science | No |
swipe to see the full table⇨
Human Development, Family Studies & Counseling
Prefix | Degree | Terminal (Yes/No) |
---|---|---|
COUN | Ph.D. in Counselor Education | Yes |
COUN | Ph.D. in Counselor Education & Supervision | Yes |
COUN | Ph.D. in Counseling & Counselor Education | Yes |
COUN | Ph.D. in Counseling | Yes |
MFT | Ph.D. Family Therapy | Yes |
MFT | Ph.D. in Marriage & Family Therapy | Yes |
MFT | Ph.D. in Couple & Family Therapy | Yes |
MFT | Ph.D. in Couple, Marriage & Family Therapy | Yes |
MFT | Ph.D. in SysteM.S., Families, & Couples | Yes |
HDFS | Ph.D. in Human Development & Family Studies | Yes |
HDFS | Ph.D. in Human Development & Family Sciences | Yes |
HDFS | Ph.D. in Human Development | Yes |
HDFS | Ph.D. in Child Development | Yes |
HDFS | Ph.D. in Child Development & Early Childhood Education | Yes |
HDFS | Ph.D. in Developmental Psychology | Yes |
HDFS | Ph.D. in Developmental Science | Yes |
HDFS | Ph.D. in Family & Human Development | Yes |
College of Health Sciences
swipe to see the full table⇨
Communication Sciences & Oral Health
Prefix | Degree | Terminal (Yes/No) |
---|---|---|
COMS | Ph.D. Communication Sciences | Yes |
COMS | Ph.D. Communication Sciences and Disorders | Yes |
COMS | Ph.D. Speech-Language Pathology | Yes |
COMS | Ph.D. Special Education | Yes |
COMS | Ed.D. Special Education | Yes |
COMS | Ph.D. Education of the Deaf | Yes |
COMS | Ed.D. Education of the Deaf | Yes |
COMS | Ph.D. Rehabilitation Sciences | Yes |
COMS | Ph.D. Health Studies | Yes |
COMS | Ph.D. Linguistics | Yes |
swipe to see the full table⇨
School of Physical Therapy Dallas
Prefix | Degree | Terminal (Yes/No) |
---|---|---|
DPT | Doctor of Physical Therapy | Yes |
Ph.D. | Ph.D. in Physical Therapy | Yes |
Ph.D. | Ph.D. in Rehabilitation Science | Yes |
Ph.D. | Ph.D. in Kinesiology/Movement Science | Yes |
Ph.D. | Ph.D. in Health Services Research | Yes |
DHS/DHSc | Doctor of Health Science | Yes |
ScD | ScD in Physical Therapy | Yes |
Ed.D. | Ed.D. in Education Leadership | Yes |
Ed.D. | Ed.D. in Interdisciplinary Leadership | Yes |
Ph.D. | Ph.D. in biokinesiology | Yes |
Ph.D. | Ph.D. in Biomechanics and Movement Science | Yes |
Ph.D. | Ph.D. in Interdisciplinary Neuroscience | Yes |
Ph.D. | Ph.D. in Translational Health Sciences | Yes |
ScD | DSc in Movement Sciences | Yes |
Ph.D. | Ph.D. in Health and Rehabilitation Sciences | Yes |
Ph.D. | Ph.D. in Human Movement Sciences | Yes |
Ph.D. | Ph.D. in Interdisciplinary health sciences | Yes |
Ph.D. | Ph.D. in Health Science | Yes |
Ph.D. | Ph.D. in Exercise Science | Yes |
Ph.D. | Ph.D. in BioM.Ed.ical Sciences | Yes |
swipe to see the full table⇨
School of Physical Therapy Houston
Prefix | Degree | Terminal (Yes/No) |
---|---|---|
DPT | Doctor of Physical Therapy | Yes |
Ph.D. | Ph.D. in Physical Therapy | Yes |
Ph.D. | Ph.D. in Rehabilitation Science | Yes |
Ph.D. | Ph.D. in Kinesiology/Movement Science | Yes |
Ph.D. | Ph.D. in Health Services Research | Yes |
DHS/DHSc | Doctor of Health Science | Yes |
ScD | ScD in Physical Therapy | Yes |
Ed.D. | Ed.D. in Education Leadership | Yes |
Ed.D. | Ed.D. in Interdisciplinary Leadership | Yes |
Ph.D. | Ph.D. in biokinesiology | Yes |
Ph.D. | Ph.D. in Biomechanics and Movement Science | Yes |
Ph.D. | Ph.D. in Interdisciplinary Neuroscience | Yes |
Ph.D. | Ph.D. in Translational Health Sciences | Yes |
ScD | DSc in Movement Sciences | Yes |
Ph.D. | Ph.D. in Health and Rehabilitation Sciences | Yes |
Ph.D. | Ph.D. in Human Movement Sciences | Yes |
Ph.D. | Ph.D. in Interdisciplinary health sciences | Yes |
Ph.D. | Ph.D. in Health Science | Yes |
Ph.D. | Ph.D. in Exercise Science | Yes |
Ph.D. | Ph.D. in BioM.Ed.ical Sciences | Yes |
Page last updated 4:48 PM, August 2, 2024