Argyle High School
Argyle Independent School District
2026-2027 Dual Credit Equivalency
Key:
TCCNS=Texas Common Course Numbering System
SCH=Semester Credit Hours
HS=High School
swipe to see the full table⇨
| (10) Communication | State required hours = 6 SCH | ||||
|---|---|---|---|---|---|
| TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
| ENG 1013 | Composition I | ENGL 1301 | 3 | English 3 | Fall |
| ENG 1023 | Composition II | ENGL 1302 | 3 | English 3 | Spring |
swipe to see the full table⇨
| (20) Mathematics | State required hours = 3 SCH | ||||
|---|---|---|---|---|---|
| TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
| MATH 1303 | Elementary Analysis I (College Algebra) |
MATH 1301 | 3 | Pre-Cal | Fall |
| MATH 1313 | Elementary Analysis II (Trigonometry) |
MATH 1316 | 3 | Pre-Cal | Spring |
swipe to see the full table⇨
| (30) Life and Physical Sciences | State required hours = 6 SCH | ||||
|---|---|---|---|---|---|
| TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
| BIOL 1113 | Principles of Biology I | BIOL 1306 | 3 | Biology | Fall |
| BIOL 1111 | Principles of Biology I LAB | BIOL 1106 | 1 | Biology Lab | Fall |
| BIOL 1123 | Principles of Biology II | BIOL 1307 | 3 | Biology | Spring |
| BIOL 1121 | Principles of Biology II LAB | BIOL 1107 | 1 | Biology Lab | Spring |
swipe to see the full table⇨
| (40) Language, Philosophy & Culture | State required hours = 3 SCH | ||||
|---|---|---|---|---|---|
| TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
| ENG 2013 | English Literary Masterpieces | ENG 2322 | 3 | English 4 | Spring |
| ENG 2043 | World Literary Masterpieces | ENGL 2332 | 3 | English 4 | Fall |
swipe to see the full table⇨
| (60) American History | State required hours = 6 SCH | ||||
|---|---|---|---|---|---|
| TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
| HIST 1013 | History of the United States, 1492-1865 | HIST 1301 | 3 | US History 1492-1865 | Fall |
| HIST 1023 | History of the United States, 1865 to the Present | HIST 1302 | 3 | US History 1865-Present | Spring |
swipe to see the full table⇨
| (70) Government/Political Science | State required hours = 6 SCH | ||||
|---|---|---|---|---|---|
| TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
| POLS 2013 | United States Government | GOVT 2305 | 3 | US Government | Spring |
swipe to see the full table⇨
| (80) Social & Behavioral Sciences | State required hours = 3 SCH | ||||
|---|---|---|---|---|---|
| TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
| ECO 1023 | Principles of Macroeconomics | ECON 2301 | 3 | Macroeconomics | Fall |
| ECO 1013 | Principles of Microeconomics | ECON 2302 | 3 | Microeconomics | Fall |
Page last updated 2:53 PM, June 12, 2026
