Selwyn School
Selwyn School
2023-2024 Dual Credit Equivalency
Key:
TCCNS=Texas Common Course Numbering System
SCH=Semester Credit Hours
HS=High School
swipe to see the full table⇨
(10) Communication | State required hours = 6 SCH | ||||
---|---|---|---|---|---|
TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
ENG 1013 | Composition I | ENGL 1301 | 3 | English 4 | Fall |
swipe to see the full table⇨
(20) Mathematics | State required hours = 3 SCH | ||||
---|---|---|---|---|---|
TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
MATH 1013 | Financial and Quantitative Literacy | MATH 1332 | 3 | Consumer Math | Fall/Spring |
MATH 1023 | Introduction to Mathematics | MATH 1301 | 3 | Foundations for College Math | Fall/Spring |
MATH 1703 | Elementary Statistics I | MATH 2414 | 3 | Statistics | Fall/Spring |
MATH 2014 | Calculus | MATH 2413 | 4 | Calculus | Fall/Spring |
swipe to see the full table⇨
(40) Language, Philosophy & Culture | State required hours = 3 SCH | ||||
---|---|---|---|---|---|
TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
ENG 2153 | Introduction to Literature | ENGL 2341 | 3 | English 4 | Fall/Spring |
swipe to see the full table⇨
(60) American History | State required hours = 6 SCH | ||||
---|---|---|---|---|---|
TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
HIST 1013 | History of United States 1492 – 1865 | HIST 1301 | 3 | US History | Fall |
HIST 1023 | History of United States 1865 – present | HIST 1302 | 3 | US History | Spring |
swipe to see the full table⇨
(70) Government/Political Science | State required hours = 6 SCH | ||||
---|---|---|---|---|---|
TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
POLS 2013 | United States Government | GOVT 2305 | 3 | US Government | Fall/Spring |
swipe to see the full table⇨
(80) Social & Behavioral Sciences | State required hours = 3 SCH | ||||
---|---|---|---|---|---|
TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
ECO 1013 | Principles of Microeconomics | ECON 2302 | 3 | Fall/Spring | |
ECO 1023 | Principles of Macroeconomics | ECON 2301 | 3 | Fall/Spring |
Page last updated 9:32 AM, August 21, 2023