Port Neches-Groves High School
Port Neches-Groves Independent School District
2023-2024 Dual Credit Equivalency
Key:
TCCNS=Texas Common Course Numbering System
SCH=Semester Credit Hours
HS=High School
swipe to see the full table⇨
(10) Communication | State required hours = 6 SCH | ||||
---|---|---|---|---|---|
TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
ENG 1013 | Composition I | ENGL 1301 | 3 | AP English 3 | Fall |
ENG 1023 | Composition II | ENGL 1302 | 3 | AP English 3 | Spring |
swipe to see the full table⇨
(20) Mathematics | State required hours = 3 SCH | ||||
---|---|---|---|---|---|
TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
MATH 1303 | Elementary Analysis I (College Algebra) |
MATH 1314 | 3 | Precalculus | Fall |
MATH 1313 | Elementary Analysis II (Trigonometry) |
MATH 1316 | 3 | Precalculus | Spring |
MATH 2014 | Calculus I | MATH 2413 | 3 | Calculus | Spring |
swipe to see the full table⇨
(30) Life and Physical Sciences | State required hours = 6 SCH | ||||
---|---|---|---|---|---|
TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
BIOL 1113 | Principles of Biology I | BIOL 1306 | 3 | Biology I | Fall |
BIOL 1111 | Principles of Biology I Lab | BIOL 1106 | 1 | Biology I Lab | Fall |
BIOL 1123 | Principles of Biology II | BIOL 1306 | 3 | Biology II | Spring |
BIOL 1121 | Principles of Biology II Lab | BIOL 1307 | 1 | Biology II Lab | Spring |
Page last updated 9:23 AM, August 21, 2023