Paradise High School
Paradise Independent School District
2023-2024 Dual Credit Equivalency
Key:
TCCNS=Texas Common Course Numbering System
SCH=Semester Credit Hours
HS=High School
swipe to see the full table⇨
(10) Communication | State required hours = 6 SCH | ||||
---|---|---|---|---|---|
TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
ENG 1013 | Composition I | ENGL 1301 | 3 | Dual English 3 | Fall |
ENG 1023 | Composition II | ENGL 1302 | 3 | Dual English 3 | Spring |
swipe to see the full table⇨
(20) Mathematics | State required hours = 3 SCH | ||||
---|---|---|---|---|---|
TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
MATH 1303 | Elementary Analysis I (College Algebra) |
MATH 1314 | 3 | Dual Credit Math | Fall |
MATH 1313 | Elementary Analysis II (Trigonometry) |
MATH 1316 | 3 | Dual Credit Math | Spring |
swipe to see the full table⇨
(40) Language, Philosophy & Culture | State required hours = 3 SCH | ||||
---|---|---|---|---|---|
TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
ENG 2153 | Introduction to Literature | ENGL 2341 | 3 | Dual English 4 | Fall |
ENG 2013 | English Literary Masterpieces | ENG 2322 | 3 | Dual English 4 | Spring |
Page last updated 9:21 AM, August 21, 2023