Krum High School
Krum Independent School District
2023-2024 Dual Credit Equivalency
Key:
TCCNS=Texas Common Course Numbering System
SCH=Semester Credit Hours
HS=High School
swipe to see the full table⇨
(10) Communication | State required hours = 6 SCH | ||||
---|---|---|---|---|---|
TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
ENG 1013 | Composition I | ENGL 1301 | 3 | DC English III | Fall |
ENG 1023 | Composition II | ENGL 1302 | 3 | DC English IV | Spring |
swipe to see the full table⇨
(20) Mathematics | State required hours = 3 SCH | ||||
---|---|---|---|---|---|
TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
MATH 1703 | Elementary Statistics I | MATH 1342 | 3 | Independent Study - Mathematics | Spring |
MATH 2203 | Business Analysis I | MATH 2413 | 3 | Independent Study - Mathematics | Fall |
swipe to see the full table⇨
(50) Creative Arts | State required hours = 3 SCH | ||||
---|---|---|---|---|---|
TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
ART 2713 | Understanding the Arts: Visual Arts | ARTS 1301 | 3 | Art Appreciation | Fall/Spring |
swipe to see the full table⇨
(60) American History | State required hours = 6 SCH | ||||
---|---|---|---|---|---|
TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
HIST 1013 | History of the United States: 1492-1865 | HIST 1301 | 3 | DC US History | Fall |
HIST 1023 | History of the United States: 1865 to the Present | HIST 1302 | 3 | DC US History | Spring |
swipe to see the full table⇨
(70) Government/Political Science | State required hours = 6 SCH | ||||
---|---|---|---|---|---|
TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
POLS 2013 | U.S. Government | GOVT 2305 | 3 | DC US Government | Fall |
POLS 2023 | Texas Government | GOVT 2306 | 3 | DC US Government | Fall/Spring |
swipe to see the full table⇨
(80) Social/Behavioral Sciences | State required hours = 3 SCH | ||||
---|---|---|---|---|---|
TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
PSY 1013 | Introduction to General Psychology | PSYC 2301 | 3 | DC Psychology | Fall/Spring |
ECO 1023 | Principles of Macroeconomics | ECON 2301 | 3 | DC Economics | Spring |
SOCI 1013 | Introductory Sociology (GP) | SOCI 1301 | 3 | DC Sociology | Spring |
Page last updated 4:19 PM, May 10, 2024