Braswell High School
Denton Independent School District
2023-2024 Dual Credit Equivalency
Key:
TCCNS=Texas Common Course Numbering System
SCH=Semester Credit Hours
HS=High School
swipe to see the full table⇨
(10) Communication | State required hours = 6 SCH | ||||
---|---|---|---|---|---|
TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
ENG 1013 | Composition I | ENGL 1301 | 3 | AP English 3 | Fall |
ENG 1023 | Composition II | ENGL 1302 | 3 | AP English 3 | Spring |
swipe to see the full table⇨
(20) Mathematics | State required hours = 3 SCH | ||||
---|---|---|---|---|---|
TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
MATH 1303 | Elementary Analysis I (College Algebra) |
MATH 1314 | 3 | Precalculus | Spring |
MATH 1313 | Elementary Analysis II (Trigonometry) |
MATH 1316 | 3 | Precalculus | Fall |
MATH 1703 | Elementary Statistics I | MATH 1342 | 3 | Statistics | Spring |
swipe to see the full table⇨
(30) Life and Physical Sciences | State required hours = 6 SCH | ||||
---|---|---|---|---|---|
TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
BIOL 1113 | Principles of Biology I | BIOL 1306 | 3 | AP Biology | Fall |
BIOL 1111 | Principles of Biology I Lab | BIOL 1106 | 1 | AP Biology Lab | Fall |
BIOL 1123 | Principles of Biology II | BIOL 1306 | 3 | AP Biology | Spring |
BIOL 1121 | Principles of Biology II Lab | BIOL 1107 | 1 | AP Biology Lab | Spring |
swipe to see the full table⇨
(40) Language, Philosophy & Culture | State required hours = 3 SCH | ||||
---|---|---|---|---|---|
TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
ENG 2013 | English Literary Masterpieces | ENGL 2332 | 3 | AP English 4 | Fall |
ENG 2153 | Introduction to Literature | ENGL 2341 | 3 | AP English 4 | Spring |
swipe to see the full table⇨
(60) American History | State required hours = 6 SCH | ||||
---|---|---|---|---|---|
TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
HIST 1013 | History of the United States, 1492-1865 | HIST 1301 | 3 | US History 1492-1865 | Fall |
HIST 1023 | History of the United States, 1865 to the Present | HIST 1302 | 3 | US History 1865-Present | Spring |
Page last updated 9:13 AM, August 21, 2023