Minors & Certificate Advisors
College of Arts & Sciences Advisors
swipe to see the full table⇨
If your minor advisor does not have a link to schedule please send them an email to request an appointment.
| Minor | Advisor | Advisor’s Contact Information | Meeting Info |
|---|---|---|---|
| Applied Psychology | Wren Cook | acook23@twu.edu | Meet with Wren |
| Art/Visual Arts | Natalie McCurley | nmccurley@twu.edu | 940-898-3850 | Meet with Natalie |
| Biology | Keetley Flores (Last names A-K) Sydney Wade (Last names L-Z) |
kflores39@twu.edu | 940-898-3850 swade3@twu.edu | 940-898-3850 |
Meet with Keetley or Sydney |
| Chemistry | Dr. Peebles | lpeebles@twu.edu | 940-898-2556 | N/A |
| Community Informatics | Mike Elias | melias@twu.edu | 940-898-3850 | Meet with Mike |
| Computer Science | Mike Elias | melias@twu.edu | 940-898-3850 | Meet with Mike |
| Criminal Justice | Kimberly Campbell | kcampbell@twu.edu | 940-898-3850 | Meet with Kimberly |
| Cybersecurity | Mike Elias | melias@twu.edu | 940-898-3850 | Meet with Mike |
| Dance | Natalie McCurley | nmccurley@twu.edu | 940-898-3850 | Meet with Natalie |
| Data Science | Mike Elias | melias@twu.edu | 940-898-3850 | Meet with Mike |
| English | Matthew Brown | mbrown39@twu.edu | 940-898-2071 | N/A |
| Environmental Science | Keetley Flores (Last names A-K) Sydney Wade (Last names L-Z) |
kflores39@twu.edu | 940-898-3850 swade3@twu.edu | 940-898-3850 |
Meet with Keetley or Sydney |
| Ethnic Studies | Kimberly Campbell | kcampbell@twu.edu | 940-898-3850 | Meet with Kimberly |
| Fashion Design | Dr. Anna Magie | amagie@twu.edu | 940-898-2671 | N/A |
| Fashion Merchandising | Dr. Anna Magie | amagie@twu.edu | 940-898-2671 | N/A |
| General Science | Keetley Flores (Last names A-K) Sydney Wade (Last names L-Z) |
kflores39@twu.edu | 940-898-3850 swade3@twu.edu | 940-898-3850 |
Meet with Keetley or Sydney |
| Global Studies | Kimberly Campbell | kcampbell@twu.edu | 940-898-3850 | Meet with Kimberly |
| Health Psychology | Wren Cook | acook23@twu.edu | Meet with Wren |
| History | Kimberly Campbell | kcampbell@twu.edu | 940-898-3850 | Meet with Kimberly |
| Journalism | Dr. Ashley Bender | abender@twu.edu | 940-898-2334 | N/A |
| Mathematics | Mike Elias | melias@twu.edu | 940-898-3850 | Meet with Mike |
| Multicultural Women’s & Gender Studies | Dr. Stina Soderling | ssoderling@twu.edu | 940-898-2324 | N/A |
| Music | Dr. Paul Thomas | pthomas12@twu.edu | 940-898-2505 | N/A |
| Neuroscience | Keetley Flores (Last names A-K) Sydney Wade (Last names L-Z) |
kflores39@twu.edu | 940-898-3850 swade3@twu.edu | 940-898-3850 |
Meet with Keetley or Sydney |
| Philosophy | Wren Cook | acook23@twu.edu | Meet with Wren |
| Political Science | Kimberly Campbell | kcampbell@twu.edu | 940-898-3850 | Meet with Kimberly |
| Pre-Med | Lacy Abalasei (Last names A-L, all hrs) Jessica Aughe (Last names M-Z, all hrs) |
lfranklin10@twu.edu | 940-898-3850 jaughe@twu.edu | 940-898-3850 |
Meet with Lacy or Jessica |
| Pre-Physician Assistant | Lacy Abalasei (Last names A-L, all hrs) Jessica Aughe (Last names M-Z, all hrs) |
lfranklin10@twu.edu | 940-898-3850 jaughe@twu.edu | 940-898-3850 |
Meet with Lacy or Jessica |
| Psychology Graduate School Preparation | Wren Cook | acook23@twu.edu | Meet with Wren |
| Psychology & Philosophy Split | Wren Cook | acook23@twu.edu | Meet with Wren |
| Scientific Illustration | Keetley Flores (Last names A-K) Sydney Wade (Last names L-Z) |
kflores39@twu.edu | 940-898-3850 swade3@twu.edu | 940-898-3850 |
Meet with Keetley or Sydney |
| Sociology | Kimberly Campbell | kcampbell@twu.edu | 940-898-3850 | Meet with Kimberly |
| Spanish | Dr. Angela Mooney Maritza Marquez |
amooney4@twu.edu mmarquez18@twu.edu |
Meet with Angela Meet with Maritza |
| Statistics | Mike Elias | melias@twu.edu | 940-898-3850 | Meet with Mike |
| Theatre | Dr. Noah Lelek Justin Ashley |
nlelek@twu.edu@twu.edu | 940-898-2521 jashley1@twu.edu@twu.edu@twu.edu | 940-898-2783 |
N/A |
College of Business Advisors
swipe to see the full table⇨
| Minor | Advisor | Advisor’s Contact Information | Meeting Info |
|---|---|---|---|
| Accounting, Business Administration, Business Leadership certificate, Entrepreneurship, Finance, Healthcare Administration, Human Resources Management, Management, Marketing | Ryann Munthe | rmunthe@twu.edu | 940-898-2268 | N/A |
College of Health Sciences Advisors
swipe to see the full table⇨
| Minor | Advisor | Advisor’s Contact Information | Meeting Info |
|---|---|---|---|
| Health Studies | SHPK Advisors | shpk@twu.edu | 940-898-2575 | Meet with CHS advisor |
| Kinesiology | SHPK Advisors | shpk@twu.edu | 940-898-2575 | Meet with CHS advisor |
| Nutrition | Molly Ramón | mramon3@twu.edu | 940-898-2858 | Meet with CHS advisor |
College of Professional Education Advisors
swipe to see the full table⇨
| Minor | Advisor | Advisor’s Contact Information | Meeting Info |
|---|---|---|---|
| Child Development | Larisa Kliman | lkliman@twu.edu | 940-898-2695 | Meet with Larisa |
| Family Life Education (Child Development Majors only) | Larisa Kliman | lkliman@twu.edu | 940-898-2695 | Meet with Larisa |
| Family Studies | Larisa Kliman | lkliman@twu.edu | 940-898-2695 | Meet with Larisa |
Page last updated 1:37 PM, December 3, 2025