Master's Level Graduate Research Assistants
2021-2022 Pay Scale for Master's Level GRAs
swipe to see the full table⇨
Biology, Chemistry & Biochemistry, and Mathematics & Computer Science | |||||
---|---|---|---|---|---|
FTE/# of hours | 9 months | 4.5 months | 3 months | 1 month | Hourly |
.50 FTE (20 hours per week) | $13, 648 | $6,824 | $4,549 | $1,516 | $17.49 |
.25 FTE (10 hours per week) | $6,824 | $3,412 | $2,275 | $758 | $17.49 |
College of Business; Dance; Language, Culture & Gender Studies; Human Development, Family Studies, and Counseling; Sciences; Social Sciences and Historical Studies; Nursing; Nutrition & Food Sciences; Physical Therapy; Social Work; and Teacher Education | |||||
---|---|---|---|---|---|
FTE/# of hours | 9 months | 4.5 months | 3 months | 1 month | Hourly |
.50 FTE (20 hours per week) | $11,868 | $5,934 | $3,956 | $1,319 | $15.22 |
.25 FTE (10 hours per week) | $5,934 | $2,967 | $1,978 | $659 | $15.22 |
Communication Sciences & Oral Health; Health Studies & Kinesiology; Library & Information Studies; Music and Theatre; Occupational Therapy; Psychology & Philosophy; Literacy and Learning; Visual Arts; and University Offices | |||||
---|---|---|---|---|---|
FTE/# of hours | 9 months | 4.5 months | 3 months | 1 month | Hourly |
.50 FTE (20 hours per week) | $9,977 | $4,988 | $3,325 | $1,109 | $12.80 |
.25 FTE (10 hours per week) | $4,988 | $2,494 | $1,663 | $554 | $12.80 |
Page last updated 4:29 PM, April 20, 2022