Diversity in Program Composition
Ethnicity
swipe to see the full table⇨
Role | Asian/Pacific Islander | African American/Black | White/Non-Hispanic | Hispanic/Latino/ Chicano |
American Indian or Alaska Native | Other | TOTAL |
---|---|---|---|---|---|---|---|
Faculty | 1 | 1 | 3 | 5 | |||
Supervisors | 1 | 1 | 3 | 5 | |||
Students | 4 | 14 | 28 | 8 | 2 | 1 | 57 |
Gender
swipe to see the full table⇨
Role | Male | Female | Total |
---|---|---|---|
Faculty | 2 | 3 | 5 |
Supervisors | 2 | 3 | 5 |
Students | 3 | 54 | 57 |
Page last updated 4:34 PM, January 30, 2024