Diversity in Program Composition
Ethnicity
scroll to see the full table⇨
Asian/Pacific Islander | African American/Black | White/Non-Hispanic | Hispanic/Latino/Chicano | American Indian or Alaska Native | Other | TOTAL | |
---|---|---|---|---|---|---|---|
Faculty | 5 | 5 | |||||
Supervisors | 1 | 7 | 8 | ||||
Students | 2 | 9 | 30 | 13 | 1 | 1 | 56 |
Gender
scroll to see the full table⇨
Male | Female | Total | |
---|---|---|---|
Faculty | 2 | 3 | 5 |
Supervisors | 1 | 7 | 8 |
Students | 1 | 55 | 56 |
Page last updated 2:02 PM, January 29, 2021