Guyer High School
Denton Independent School District
2023-2024 Dual Credit Equivalency
Key:
TCCNS=Texas Common Course Numbering System
SCH=Semester Credit Hours
HS=High School
swipe to see the full table⇨
| (10) Communication | State required hours = 6 SCH | ||||
|---|---|---|---|---|---|
| TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
| ENG 1013 | Composition I | ENGL 1301 | 3 | AP English 3 | Fall |
| ENG 1023 | Composition II | ENGL 1302 | 3 | AP English 3 | Spring |
swipe to see the full table⇨
| (20) Mathematics | State required hours = 3 SCH | ||||
|---|---|---|---|---|---|
| TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
| MATH 1303 | Elementary Analysis I (College Algebra) |
MATH 1314 | 3 | Honors Precalculus | Spring |
| MATH 1313 | Elementary Analysis II (Trigonometry) |
MATH 1316 | 3 | Honors Precalculus | Fall |
| MATH 1703 | Elementary Statistics I | MATH 1342 | 3 | AP Statistics | Spring |
| MATH 2014 | Calculus I | Calculus I | 3 | AP Calculus AB | Spring |
swipe to see the full table⇨
| (30) Life and Physical Sciences | State required hours = 6 SCH | ||||
|---|---|---|---|---|---|
| TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
| BIOL 1113 | Principles of Biology I | BIOL 1306 | 3 | AP Biology | Fall |
| BIOL 1111 | Principles of Biology Lab | BIOL 1106 | 1 | AP Biology Lab | Fall |
| BIOL 1123 | Principles of Biology II | BIOL 1306 | 3 | Biology | Spring |
| BIOL 1121 | Principles of Biology II Lab | BIOL 1307 | 1 | Biology Lab | Spring |
swipe to see the full table⇨
| (40) Language, Philosophy & Culture | State required hours = 3 SCH | ||||
|---|---|---|---|---|---|
| TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
| ENG 2013 | English Literary Masterpieces | ENG 2322 | 3 | AP English 4 | Fall |
| ENG 2153 | Introduction to Literature | ENGL 2341 | 3 | AP English 4 | Spring |
swipe to see the full table⇨
| (60) American History | State required hours = 6 SCH | ||||
|---|---|---|---|---|---|
| TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
| HIST 1013 | History of U.S. 1492-1865 | HIST 1301 | 3 | History | Fall |
| HIST 1023 | History of U.S. 1865 to present | HIST 1302 | 3 | History | Spring |
swipe to see the full table⇨
| (70) Government/Political Science | State required hours = 6 SCH | ||||
|---|---|---|---|---|---|
| TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
| POLS 2013 | United States Government | GOVT 2305 | 3 | US Government | Fall |
swipe to see the full table⇨
| (80) Social & Behavioral Sciences | State required hours = 3 SCH | ||||
|---|---|---|---|---|---|
| TWU Course | TWU Course Name | TCCNS | Semester Credit Hours | HS Course Name | Term Offered |
| ECO 1023 | Principles of Macroeconomics | ECON 2301 | 3 | AP Economics | Spring |
Page last updated 11:32 AM, November 12, 2025