Chem Swap Program

As part of TWU's Pollution Prevention Plan, EH&S has established a "Chem Swap" program. This program will collect unwanted chemical products through laboratory and stockroom cleanouts, laboratory decommissioning, or donations of products from faculty on campus. This reduces the amount of hazardous and/or regulated waste generated on campus. EH&S will primarily accept unopened, unexpired products in intact/clean containers.
Appropriate faculty, staff, and students (those working in labs with a need for the materials) may obtain any of the chemicals collected for the Chem Swap program free of charge!
Below is a list of the chemicals currently available through this program. Please send an email to risk@twu.edu if you are interested in any of the materials listed!
scroll to see the full table⇨
Chemical Name | CAS Number: | Number of bottles | Amount/bottle |
---|---|---|---|
10 pH Buffer (blue) | 2 | 1 gallon/bottle | |
4 pH Buffer (red) | 2 | 1 gallon/bottle | |
4-Bromotoluene | 106-38-7 | 1 | 100ml/bottle |
4-Cholrotoluene | 106-43-4 | 4 | 100ml/bottle |
Isobutyl Acetate | 110-19-0 | 1 | 25ml/bottle |
N,N-Dimethylacetamide | 18871-66-4 | 2 | 5g/bottle |
3-Bromo-Benzaldehyde | 3132-99-8 | 1 | 100g/bottle |
N,N-Dimethylformamide | 4637-24-5 | 3 | 100ml/bottle |
3-Pyridine-Carboxaldehyde | 500-22-1 | 1 | 5g/bottle |
3-Bromotoluene | 591-17-3 | 1 | 100ml/bottle |
4-Methylstyrene | 622-97-9 | 1 | 5g/bottle |
2,3-Dichloro-Benzaldehyde | 6334-18-5 | 1 | 5g/bottle |
N,N-Dimethylformamide | 68-12-2 | 16 | 100ml/bottle |
Dichloromethane | 75-09-2 | 7 | 4L/bottle |
Bromopropane | 75-26-3 | 4 | 500g/bottle |
5-Bromo-2-Fluro-Benzaldehyde | 93777-26-5 | 1 | 5g/bottle |
Benzene, reagent grade | 71-43-2 | 3 | 4L/bottle |
2-(3-Bromophenyl) 1-3 dioxolane, 95 % | 17789-14-9 | 1 | 5g/bottle |
Formamide | 75-12-7 | 5 | 500ml/bottle |
Boric Acid | 10043-35-3 | 2 | 100g/bottle |
Sodium Tetraborate Decahydrate | 1303-96-4 | 1 | 500g/bottle |
1413 µS/cm Conductivity Standard Solution | N/A | 3 | 500 ml/bottle |
Page last updated 4:38 PM, July 10, 2019