Federal Stafford Loans
Maximum Annual Loan Limits
scroll to see the full table⇨
Borrower's Academic Level Classification | Dependent Student Sub & Unsub | Independent Student Sub | Independent Student Unsub |
---|---|---|---|
Freshman | $5,500 | $3,500 | $6,000 |
Sophomore | $6,500 | $4,500 | $6,000 |
Junior/Senior | $7,500 | $5,500 | $7,000 |
Graduate | N/A | $8,500 | $12,000 |
Graduate (effective July 1, 2012) | N/A | N/A | $20,500 |
Aggregate Loan Limits
scroll to see the full table⇨
Dependent Undergraduates | Subsidized & Unsubsidized (No more than $23,000 can be Subsidized) | $31,000 |
Independent Undergraduates | Subsidized only | $23,000 |
Independent Undergraduates | Subsidized & Unsubsidized | $57,500 |
Graduates | Subsidized only (includes undergraduate loans) | $65,500 |
Graduates | Subsidized & Unsubsidized (includes undergraduate loans) | $138,500 |
Page last updated 2:54 PM, March 8, 2018