Office of the Controller - Bursar/Cashier Printer-friendly
A-Z Sitemap

Search
 Back  TWU Home
TWU Quick Links: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
TWU Admissions
T.W.U.
Welcome
Accounts Payable
Travel
Bursar/Cashier
Grant Accounting
Purchasing
Purchasing Card
Investment Disclosure
Cash Handling Policy
ASK TWU

Got a question about TWU? Try our new ASK TWU knowledge base service. Look for this button in other areas of our site and ASK TWU.

Cash Receipts Policy

Check Certification Form

Research Participant Policy
 

Tuition & Fees | Housing & Meals | Financial Aid | Refunds | Payment Methods and Process | Registration & Payment | Responsibility, Obligation, and Policy | Frequently Asked Questions

Texas Woman's University

Tuition and Fees
Summer I and Summer II 2008 
DENTON * DALLAS * HOUSTON
   
All Fees are Subject to Change
  Resident     Resident        Non-Resident     Non-Resident   
  Undergraduate Students Graduate Students     Undergraduate Students Graduate Students  
HOURS TOTAL TUITION FEES TOTAL TUITION FEES HOURS TOTAL TUITION FEES TOTAL TUITION FEES
1 $305.63 $143.00 $162.63 $345.63 $183.00 $162.63 1 $583.63 $421.00 $162.63 $623.63 $461.00 $162.63
2 $489.63 $286.00 $203.63 $569.63 $366.00 $203.63 2 $1,045.63 $842.00 $203.63 $1,125.63 $922.00 $203.63
3 $673.63 $429.00 $244.63 $793.63 $549.00 $244.63 3 $1,507.63 $1,263.00 $244.63 $1,627.63 $1,383.00 $244.63
4 $857.63 $572.00 $285.63 $1,017.63 $732.00 $285.63 4 $1,969.63 $1,684.00 $285.63 $2,129.63 $1,844.00 $285.63
5 $1,016.63 $715.00 $301.63 $1,216.63 $915.00 $301.63 5 $2,406.63 $2,105.00 $301.63 $2,606.63 $2,305.00 $301.63
6 $1,175.63 $858.00 $317.63 $1,415.63 $1,098.00 $317.63 6 $2,843.63 $2,526.00 $317.63 $3,083.63 $2,766.00 $317.63
7 $1,334.63 $1,001.00 $333.63 $1,614.63 $1,281.00 $333.63 7 $3,280.63 $2,947.00 $333.63 $3,560.63 $3,227.00 $333.63
8 $1,493.63 $1,144.00 $349.63 $1,813.63 $1,464.00 $349.63 8 $3,717.63 $3,368.00 $349.63 $4,037.63 $3,688.00 $349.63
9 $1,652.63 $1,287.00 $365.63 $2,012.63 $1,647.00 $365.63 9 $4,154.63 $3,789.00 $365.63 $4,514.63 $4,149.00 $365.63
10 $1,811.63 $1,430.00 $381.63 $2,211.63 $1,830.00 $381.63 10 $4,591.63 $4,210.00 $381.63 $4,991.63 $4,610.00 $381.63
11 $1,970.63 $1,573.00 $397.63 $2,410.63 $2,013.00 $397.63 11 $5,028.63 $4,631.00 $397.63 $5,468.63 $5,071.00 $397.63
12 $2,129.63 $1,716.00 $413.63 $2,609.63 $2,196.00 $413.63 12 $5,465.63 $5,052.00 $413.63 $5,945.63 $5,532.00 $413.63
13 $2,288.63 $1,859.00 $429.63 $2,808.63 $2,379.00 $429.63 13 $5,902.63 $5,473.00 $429.63 $6,422.63 $5,993.00 $429.63
14 $2,447.63 $2,002.00 $445.63 $3,007.63 $2,562.00 $445.63 14 $6,339.63 $5,894.00 $445.63 $6,899.63 $6,454.00 $445.63
15 $2,606.63 $2,145.00 $461.63 $3,206.63 $2,745.00 $461.63 15 $6,776.63 $6,315.00 $461.63 $7,376.63 $6,915.00 $461.63
16