| 2012 | ||
|
|
Ann Williams | |
| Denton Arts & Jazz 2012 | ||
|
2011 |
||
| Mary Evelyn Blagg Huey, Ph.D. | ||
| United Way of Denton County | ||
|
2010 |
||
| Glenda Brock Simmons, Ph.D. | ||
| Denton Independent School District | ||
| Women Airforce Service Pilots (WASP) | ||
| 2009 | ||
| Betty and Joe Alford | ||
| Texas Health Presbyterian Hospital Denton | ||
| 2008 | ||
| Patsy and Fred Patterson | ||
| Denton LULAC Council #4366 | ||
| 2007 | ||
| Jo Kuhn | ||
| National Council of Jewish Women - Greater Dallas Section | ||
| PointBank | ||
| 2006 | ||
| Lillian Moore Bradshaw * | ||
| The Nelda C. and H.J. Lutcher Stark Foundation | ||
| 2005 | ||
| Sarah Lea * and Troy Howard LaGrone * (Posthumous Award) | ||
| Benjamin Lyon Chapter, Daughters of the American Revolution | ||
| 2004 | ||
| Frank N. Martino * | ||
| The Wendell W. Mayes, Sr. Family | ||
| Bill DeBerry Funeral Directors | ||
| 2003 | ||
| Andre J. "Frenchy" Rheault | ||
| DATCU Credit Union | ||
| Ann Bradshaw Stokes Foundation | ||
| 2002 | ||
| Margaret and Gus W. Davis | ||
| Denton Record-Chronicle | ||
| Trinity Forks Chapter of the Native Plant Society of Texas | ||
| 2001 | ||
| Ben E. Keith Foundation | ||
| First State Bank of Texas | ||
| Hoblitzelle Foundation | ||
| Houston Endowment | ||
| 2000 | ||
| The Morrison Milling Company, Inc. | ||
| Sid W. Richardson Foundation | ||
| The Texas Medical Center | ||
| United Methodist Women | ||
| 1999 | ||
| Denton Chamber of Commerce | ||
| GTE (now Verizon) | ||
| Texas Federation of Women's Club | ||
| 1998 | ||
| Ariel Club | ||
| City of Denton | ||
| Texas Instruments Corporation | ||
| Woman's Shakespeare Club of Denton |
* indicates person is deceased
page last updated 4/5/2013 4:39 PM