Texas Woman's University Spring 2013
Undergraduate Student Rates (subject to change)
Total does not include: Program Fees that are assessed by course level; additional tuition or fees for special programs/majors; certain non-resident students. See below. The tuition column includes State Mandated Tuition and Designated Tuition.
| Resident Undergraduate Students | Non-Resident Undergraduate Students | |||||
| HOURS | TOTAL | TUITION | FEES | TOTAL | TUITION | FEES |
| 1 | $ 394.88 | $ 171.84 | $ 223.04 | $ 745.88 | $ 522.84 | $ 223.04 |
| 2 | $ 623.76 | $ 343.68 | $ 280.08 | $ 1,325.76 | $ 1,045.68 | $ 280.08 |
| 3 | $ 852.64 | $ 515.52 | $ 337.12 | $ 1,905.64 | $ 1,568.52 | $ 337.12 |
| 4 | $ 1,081.52 | $ 687.36 | $ 394.16 | $ 2,485.52 | $ 2,091.36 | $ 394.16 |
| 5 | $ 1,310.40 | $ 859.20 | $ 451.20 | $ 3,065.40 | $ 2,614.20 | $ 451.20 |
| 6 | $ 1,539.28 | $ 1,031.04 | $ 508.24 | $ 3,645.28 | $ 3,137.04 | $ 508.24 |
| 7 | $ 1,768.16 | $ 1,202.88 | $ 565.28 | $ 4,225.16 | $ 3,659.88 | $ 565.28 |
| 8 | $ 1,997.04 | $ 1,374.72 | $ 622.32 | $ 4,805.04 | $ 4,182.72 | $ 622.32 |
| 9 | $ 2,196.88 | $ 1,546.56 | $ 650.32 | $ 5,355.88 | $ 4,705.56 | $ 650.32 |
| 10 | $ 2,396.72 | $ 1,718.40 | $ 678.32 | $ 5,906.72 | $ 5,228.40 | $ 678.32 |
| 11 | $ 2,596.56 | $ 1,890.24 | $ 706.32 | $ 6,457.56 | $ 5,751.24 | $ 706.32 |
| 12 | $ 2,796.40 | $ 2,062.08 | $ 734.32 | $ 7,008.40 | $ 6,274.08 | $ 734.32 |
| 13 | $ 2,996.24 | $ 2,233.92 | $ 762.32 | $ 7,559.24 | $ 6,796.92 | $ 762.32 |
| 14 | $ 3,196.08 | $ 2,405.76 | $ 790.32 | $ 8,110.08 | $ 7,319.76 | $ 790.32 |
| 15 | $ 3,395.92 | $ 2,577.60 | $ 818.32 | $ 8,660.92 | $ 7,842.60 | $ 818.32 |
| 16 | $ 3,595.76 | $ 2,749.44 | $ 846.32 | $ 9,211.76 | $ 8,365.44 | $ 846.32 |
| 17 | $ 3,795.60 | $ 2,921.28 | $ 874.32 | $ 9,762.60 | $ 8,888.28 | $ 874.32 |
| 18 | $ 3,995.44 | $ 3,093.12 | $ 902.32 | $ 10,313.44 | $ 9,411.12 | $ 902.32 |
Spring 2013 Special Program Tuition Rates and Fees
Program Fees will be charged according to course level by semester credit hour (sch) as follows:
- $8/sch - Lower Level Undergraduate (1000 & 2000 level)
- $15/sch - Upper Level Undergraduate (3000 & 4000 level)
- $25/sch - All Graduate (5000 & 6000 level)
Dental Hygiene & Occupational Therapy Courses are assessed an additional $5 per credit hour.
Nursing Courses are assessed an additional $25 per credit hour.
Oklahoma Residents (Undergraduate Only)
-
NOTE: Proof of eligibility must be submitted to the Registrar's Office each semester to qualify for this rate. Contact the Registrar at registrar@twu.edu for more information.
- $30 per credit hour in addition to the TX resident tuition.
F1 or J1 International Students will be assessed $65.00 for an International Student Service Fee.
Texas Woman's University Fall 2012
Undergraduate Student Rates (subject to change)
Total does not include: course fees that vary per course; additional tuition or fees for special programs/majors; certain non-resident students. See below. The tuition column includes State Mandated Tuition and Designated Tuition.
| Resident Undergraduate Students | Non-Resident Undergraduate Students | |||||
| HOURS | TOTAL | TUITION | FEES | TOTAL | TUITION | FEES |
| 1 | $ 391.88 | $ 171.84 | $ 220.04 | $ 742.88 | $ 522.84 | $ 220.04 |
| 2 | $ 617.76 | $ 343.68 | $ 274.08 | $ 1,319.76 | $ 1,045.68 | $ 274.08 |
| 3 | $ 843.64 | $ 515.52 | $ 328.12 | $ 1,896.64 | $ 1,568.52 | $ 328.12 |
| 4 | $ 1,069.52 | $ 687.36 | $ 382.16 | $ 2,473.52 | $ 2,091.36 | $ 382.16 |
| 5 | $ 1,295.40 | $ 859.20 | $ 436.20 | $ 3,050.40 | $ 2,614.20 | $ 436.20 |
| 6 | $ 1,521.28 | $ 1,031.04 | $ 490.24 | $ 3,627.28 | $ 3,137.04 | $ 490.24 |
| 7 | $ 1,747.16 | $ 1,202.88 | $ 544.28 | $ 4,204.16 | $ 3,659.88 | $ 544.28 |
| 8 | $ 1,973.04 | $ 1,374.72 | $ 598.32 | $ 4,781.04 | $ 4,182.72 | $ 598.32 |
| 9 | $ 2,169.88 | $ 1,546.56 | $ 623.32 | $ 5,328.88 | $ 4,705.56 | $ 623.32 |
| 10 | $ 2,366.72 | $ 1,718.40 | $ 648.32 | $ 5,876.72 | $ 5,228.40 | $ 648.32 |
| 11 | $ 2,563.56 | $ 1,890.24 | $ 673.32 | $ 6,424.56 | $ 5,751.24 | $ 673.32 |
| 12 | $ 2,760.40 | $ 2,062.08 | $ 698.32 | $ 6,972.40 | $ 6,274.08 | $ 698.32 |
| 13 | $ 2,957.24 | $ 2,233.92 | $ 723.32 | $ 7,520.24 | $ 6,796.92 | $ 723.32 |
| 14 | $ 3,154.08 | $ 2,405.76 | $ 748.32 | $ 8,068.08 | $ 7,319.76 | $ 748.32 |
| 15 | $ 3,350.92 | $ 2,577.60 | $ 773.32 | $ 8,615.92 | $ 7,842.60 | $ 773.32 |
| 16 | $ 3,547.76 | $ 2,749.44 | $ 798.32 | $ 9,163.76 | $ 8,365.44 | $ 798.32 |
| 17 | $ 3,744.60 | $ 2,921.28 | $ 823.32 | $ 9,711.60 | $ 8,888.28 | $ 823.32 |
| 18 | $ 3,941.44 | $ 3,093.12 | $ 848.32 | $ 10,259.44 | $ 9,411.12 | $ 848.32 |
Fall 2012 Special Program Tuition Rates and Fees
Dental Hygiene & Occupational Therapy Courses are assessed an additional $5 per credit hour.
Nursing Courses are assessed an additional $25 per credit hour.
Oklahoma Residents (Undergraduate Only)
-
NOTE: Proof of eligibility must be submitted to the Registrar's Office each semester to qualify for this rate. Contact the Registrar at registrar@twu.edu for more information.
- $30 per credit hour in addition to the TX resident tuition.
F1 or J1 International Students will be assessed $65.00 for an International Student Service Fee.
page last updated 5/2/2013 3:20 PM