Credit by examination will be placed on the student's permanent record at the conclusion of the first semester of enrollment at TWU. Credit received at another college or university will be accepted in transfer upon receipt of an official transcript. A student MAY NOT receive credit by examination for a course in which he or she has enrolled.
No more than 30 hours can be received as credit by examination. Official score reports should be sent to the Office of Student Records.
| CLEP EXAM | SCORE | TWU COURSE RECEIVED | CREDITS |
|
HISTORY AND SOCIAL SCIENCES |
|||
| Humanities | 50 | HUMA 1000* | 3 |
| American Government | 50 | GOV 2013 |
3 |
| History of the United States I | 50 | HIST 1013 | 3 |
| History of the United States II | 50 | HIST 1023 | 3 |
| Introduction to Sociology | 50 | SOCI 1013 | 3 |
| Social Science & History | 50 | SOCI 1000* | 3 |
| Western Civilization I | 50 | HIST 1000* | 3 |
|
COMPOSITION & LITERATURE |
|||
| College Composition | 50 | ENG 1013 | 3 |
| American Literature | 50 | ENG 2043 | 3 |
| Analyzing & Interpreting Literature | 50 | ENG 1000* | 3 |
| English Literature | 50 | ENG 2013 | 3 |
| 80 | ENG 2013, 2023 | 6 | |
|
SCIENCE |
|||
| Human Growth & Development | 50 | PSY 1603 | 3 |
| Introduction to Educational Psychology | 50 | PSY 1000* | 3 |
| Introduction to Psychology | 50 | PSY 1013 | 3 |
| Principles of Macroeconomics | 50 | ECO 1023 | 3 |
| Principles of Microeconomics | 50 | ECO 1013 | 3 |
| Biology | 50 | BIOL 1111, 1113, 1121, 1123 | 8 |
| Chemistry | 50 | CHEM 1111, 1113, 1121, 1123 | 8 |
| Natural Sciences | 50 | SCI 1114 | 4 |
|
MATHEMATICS |
|||
| Calculus | 50 | MATH 2014 | 4 |
| College Algebra | 50 | MATH 1303 | 3 |
| College Mathematics | 50 | MATH 1013 | 3 |
| Precalculus | 50 | MATH 1313 | 3 |
|
WORLD LANGUAGES |
|||
| French I | 44-58 | FR 1013 | 3 |
| French II | 59-79 | FR 1013, 1023 | 6 |
| 80 | FR 1013, 1023, FR 1000* | 9 | |
| German I | 50-58 | FL 1000* | 3 |
| German II | 59-79 | FL 1000* | 6 |
| 80 | FL 1000* | 9 | |
| Spanish I | 50-57 | SPAN 1013 | 3 |
| 58-65 | SPAN 1013, 1023 | 6 | |
| Spanish II | 66-73 | SPAN 1013, 1023, 1033 | 9 |
| 74-80 | SPAN 1013, 1023, 1033, 1043 | 12 | |
|
BUSINESS |
|||
| Financial Accounting | 50 | BUS 2043 | 3 |
| Information Systems & Computer Applications | 50 | CSCI 1403 | 3 |
| Introductory Business Law | 50 | BUS 1000* | 3 |
| Principles of Marketing | 50 | BUS 1000* | 3 |
| Principles of Management | 50 | BUS 1000* | 3 |
page updated 6/19/2013 1:08 PM


"As a first-generation student, I am so glad I chose TWU. Each step of the way – from attending an open house, to applying to the university, to being a college student – TWU has made me feel at home."